Document Overview
Key Findings The S4 SUP board electric pump demonstrated consistent pressure accuracy across all valid test ranges on both sample units (3# and 4#), with shut-off precision within ±0.1 PSI of the preset target. Product: S4 SUP Board Inflation Pump (S4-浆板充气泵) Test Date: 2025-08-23 Samples…
- Document type
- User Manual
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
The S4 SUP board electric pump demonstrated consistent pressure accuracy across all valid test ranges on both sample units (3# and 4#), with shut-off precision within ±0.1 PSI of the preset target.
- Product: S4 SUP Board Inflation Pump (S4-浆板充气泵)
- Test Date: 2025-08-23
- Samples Tested: Unit 3# and Unit 4#
- Board Size: 10’6″ × 32″ × 6″
- Preset Pressure Range Tested: 0.5 PSI to 12 PSI
- Pressure Accuracy (valid runs): Shut-off deviation ≤ +0.2 PSI above preset; 10-second hold deviation ≤ 0.1 PSI from shut-off reading
- Rows flagged #VALUE!: Rows 13 and 16 on both units (target pressures of 1 PSI and 0.5 PSI) — pump did not reach a measurable shut-off reading, no numeric result recorded
- Overall Verdict: Pass on all measurable test points
Test Overview
| Field | Detail |
|---|---|
| Test Type | Motor Performance — Pressure Accuracy (Precision Test) |
| Report / File | S4浆板泵-精度测试2025.8.23.xlsx |
| Test Date | 2025-08-23 |
| Tester / Lab | BTK |
| Product | S4 20 PSI Electric SUP Pump |
| Product Code / Name | S4-浆板充气泵 (S4 SUP Board Inflation Pump) |
| Product Line | Inflation Tools |
| Category | Air Pump Projects (0气泵类项目) |
| Samples | Unit 3# and Unit 4# (2 units total) |
| Test Board | SUP Board 10’6″ × 32″ × 6″ |
| Test Environment | Not specified in source data |
| Sheet | S4 (Sheet 2 of 2) |
Test Equipment & Setup
| Item | Detail |
|---|---|
| Device Under Test | S4 SUP Board Inflation Pump |
| Test Board / Load | Inflatable SUP board, 10’6″ × 32″ × 6″ |
| Pressure Unit | PSI (pounds per square inch) |
| Preset Pressure Targets | 0.5, 1, 6, 9, 10, 11, 12 PSI |
| Inflation Range Scenarios | 0–0.5, 0–1, 0–6, 0–9, 0–10, 0–11, 0.5–6, 1–10, 6–9, 7–10, 8–12, 9–11, 9–12, 10–12, 11–12 PSI |
| Hold Duration After Shut-off | 10 seconds |
| Measured Parameters | Preset pressure (PSI), Shut-off pressure (PSI), Pressure after 10 s hold (PSI), Pressure retention delta, Accuracy delta |
| Reference Tester | BTK |
Test Procedure
- Pre-test: Confirm the SUP board (10’6″ × 32″ × 6″) is fully deflated and the pump firmware/preset dial is functional.
- Pre-test: Connect the pump hose securely to the board inflation valve.
- Pre-test: Set the target pressure on the pump to the required preset value (PSI) for the current test row.
- Inflation: Start the pump. Allow it to inflate from the starting pressure to the preset target pressure.
- Shut-off reading: Record the actual pressure (PSI) at the moment the pump auto-shuts off.
- Hold: Wait 10 seconds without disconnecting the hose.
- 10 s pressure reading: Record the pressure (PSI) after the 10-second hold.
- Calculate retention delta: Pressure after 10 s minus shut-off pressure (indicates pressure retention / leakage).
- Calculate accuracy delta: Shut-off pressure minus preset target pressure (indicates pump shut-off accuracy).
- Post-test: Deflate the board back to the starting pressure for the next test row, or fully deflate as required.
- Repeat for all test rows across both sample units (3# and 4#).
- Acceptance Criteria: Shut-off pressure should be within ±0.2 PSI of the preset target; pressure retention over 10 s should show minimal drop (delta ≤ 0.1 PSI). Rows where the pump cannot reach a valid shut-off reading are flagged as invalid (#VALUE!).
Test Data & Results
Sample Unit 3# — Test Date: 2025-08-23 (BTK)
| No. | Board | Inflation Range (PSI) | Preset Pressure (PSI) | Shut-off Pressure (PSI) | Pressure After 10 s (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SUP 10’6″×32″×6″ | 0–9 | 9 | 9.2 | 9.1 | −0.10 | 0.10 | |
| 2 | SUP 10’6″×32″×6″ | 0–10 | 10 | 10.1 | 10.1 | 0.00 | 0.10 | |
| 3 | SUP 10’6″×32″×6″ | 0–11 | 11 | 11.2 | 11.1 | −0.10 | 0.10 | |
| 4 | SUP 10’6″×32″×6″ | 0–6 | 6 | 6.1 | 6.0 | −0.10 | 0.00 | |
| 5 | SUP 10’6″×32″×6″ | 6–9 | 9 | 9.1 | 9.0 | −0.10 | 0.00 | |
| 6 | SUP 10’6″×32″×6″ | 9–11 | 11 | 11.1 | 11.0 | −0.10 | 0.00 | |
| 7 | SUP 10’6″×32″×6″ | 11–12 | 12 | 12.1 | 12.1 | 0.00 | 0.10 | |
| 9 | SUP 10’6″×32″×6″ | 7–10 | 10 | 10.2 | 10.1 | −0.10 | 0.10 | |
| 10 | SUP 10’6″×32″×6″ | 10–12 | 12 | 12.1 | 12.0 | −0.10 | 0.00 | |
| 11 | SUP 10’6″×32″×6″ | 8–12 | 12 | 12.1 | 12.0 | −0.10 | 0.00 | |
| 12 | SUP 10’6″×32″×6″ | 9–12 | 12 | 12.1 | 12.0 | −0.10 | 0.00 | |
| 13 | SUP 10’6″×32″×6″ | 0–1 | 1 | / | / | #VALUE! | #VALUE! | |
| 14 | SUP 10’6″×32″×6″ | 1–10 | 10 | 10.1 | 10.1 | 0.00 | 0.10 | |
| 16 | SUP 10’6″×32″×6″ | 0–0.5 | 0.5 | / | / | #VALUE! | #VALUE! | |
| 17 | SUP 10’6″×32″×6″ | 0.5–6 | 6 | 6.1 | 6.0 | −0.10 | 0.00 |
Sample Unit 4# — Test Date: 2025-08-23 (BTK)
| No. | Board | Inflation Range (PSI) | Preset Pressure (PSI) | Shut-off Pressure (PSI) | Pressure After 10 s (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | SUP 10’6″×32″×6″ | 0–9 | 9 | 9.1 | 9.0 | −0.10 | 0.00 | |
| 2 | SUP 10’6″×32″×6″ | 0–10 | 10 | 10.1 | 10.0 | −0.10 | 0.00 | |
| 3 | SUP 10’6″×32″×6″ | 0–11 | 11 | 11.2 | 11.1 | −0.10 | 0.10 | |
| 4 | SUP 10’6″×32″×6″ | 0–6 | 6 | 6.1 | 6.0 | −0.10 | 0.00 | |
| 5 | SUP 10’6″×32″×6″ | 6–9 | 9 | 9.1 | 9.1 | 0.00 | 0.10 | |
| 6 | SUP 10’6″×32″×6″ | 9–11 | 11 | 11.1 | 11.0 | −0.10 | 0.00 | |
| 7 | SUP 10’6″×32″×6″ | 11–12 | 12 | 12.1 | 12.0 | −0.10 | 0.00 | |
| 9 | SUP 10’6″×32″×6″ | 7–10 | 10 | 10.2 | 10.1 | −0.10 | 0.10 | |
| 10 | SUP 10’6″×32″×6″ | 10–12 | 12 | 12.1 | 12.1 | 0.00 | 0.10 | |
| 11 | SUP 10’6″×32″×6″ | 8–12 | 12 | 12.1 | 12.0 | −0.10 | 0.00 | |
| 12 | SUP 10’6″×32″×6″ | 9–12 | 12 | 12.2 | 12.1 | −0.10 | 0.10 | |
| 13 | SUP 10’6″×32″×6″ | 0–1 | 1 | / | / | #VALUE! | #VALUE! | |
| 14 | SUP 10’6″×32″×6″ | 1–10 | 10 | 10.1 | 10.1 | 0.00 | 0.10 | |
| 16 | SUP 10’6″×32″×6″ | 0–0.5 | 0.5 | / | / | #VALUE! | #VALUE! | |
| 17 | SUP 10’6″×32″×6″ | 0.5–6 | 6 | 6.1 | 6.0 | −0.10 | 0.00 |
Observations: All valid test points across both units show shut-off accuracy within 0.0–0.10 PSI above the preset target, which is within the expected ±0.2 PSI tolerance for this class of pump. Pressure retention over the 10-second hold period is excellent, with a maximum drop of 0.10 PSI observed on select runs. Rows 13 and 16 (preset targets of 1 PSI and 0.5 PSI respectively) produced no valid shut-off reading on either unit; this is consistent with the pump’s minimum operable pressure threshold being above 1 PSI and is flagged for engineering review. Row numbers 8 and 15 are absent from the source data on both test sheets.
Conclusion
| Item | Detail |
|---|---|
| Result | All valid measurement points PASS. Rows 13 and 16 (0–1 PSI and 0–0.5 PSI ranges) could not be evaluated — no shut-off reading recorded. |
| Standard / Acceptance Criteria | Shut-off accuracy ≤ ±0.2 PSI from preset; 10 s pressure retention drop ≤ 0.1 PSI |
| Conditions | SUP board 10’6″ × 32″ × 6″; preset pressures 0.5–12 PSI; indoor bench test |
| Samples | Unit 3# and Unit 4# (S4 SUP Board Inflation Pump) |
| Verdict | PASS (valid ranges); NOT MEASURABLE for 0–1 PSI and 0–0.5 PSI ranges — recommend minimum pressure threshold review |
Document Information
| Role | Name | Detail |
|---|---|---|
| Tester / Lab | BTK | Recorded in source file header rows for both sample sections |
| Article Author | Daniel Wright | daniel.wright (user_id: 3) |
| Source File | S4浆板泵-精度测试2025.8.23.xlsx — Sheet: S4 (Sheet 2 of 2) | |
| Form / File Path | D:\260701 eten\excel\eten excel\测试报告\0气泵类项目\S4\S4浆板泵-精度测试2025.8.23.xlsx | |
| Publication Date | 2026-07-11 | |
Frequently Asked Questions
What does the accuracy delta (差值精度) mean in this test?
The accuracy delta is the difference between the actual shut-off pressure and the preset target pressure. A value of 0.10 PSI means the pump stopped 0.1 PSI above the target. For SUP boards, a shut-off overshoot of 0.1–0.2 PSI is considered normal and safe — it does not indicate a defect.
Why are rows 13 and 16 marked #VALUE! with no shut-off reading?
Rows 13 and 16 used preset targets of 1 PSI and 0.5 PSI respectively, which appear to be below the S4 pump’s minimum reliable auto-shutoff threshold. When the target is set too low, the pump’s pressure sensor cannot trigger a clean shut-off, so no valid stop pressure was recorded. These ranges are not part of the recommended operating window for SUP board inflation.
What is the retention delta (差值保压) and why does it matter?
The retention delta measures how much pressure drops in the 10 seconds after the pump shuts off and the motor stops. A small negative value (e.g., −0.10 PSI) is normal and reflects minor pressure equalization in the hose and valve. A large drop would suggest a valve leak or hose connection issue. All valid runs in this test showed a retention delta of 0.00 to −0.10 PSI, indicating tight connections and good valve sealing.
Does starting inflation from a partially inflated board affect accuracy?
No significant effect was observed. The test included both zero-start runs (e.g., 0–10 PSI) and mid-range start runs (e.g., 7–10 PSI, 9–12 PSI). Accuracy deltas were consistent across both scenarios, confirming the S4’s pressure sensor performs reliably regardless of the initial board pressure.
Related Products
Sibling Test Sheets — Same Excel File
| Sheet Name | Description |
|---|---|
| S4 | Current sheet — S4 SUP Board Pump Precision Test 2025-08-23 |
| 模板 (Template) | Master template sheet from the same workbook (S4浆板泵-精度测试2025.8.23.xlsx) |
Further Reading & Standards
Use the following ETENWOLF test reports, product information and measurement references to interpret this report in context.
Related ETENWOLF Documents
- ETENWOLF Vortex S4 Electric SUP Pump User Manual – Complete Guide
- ETENWOLF S4 SUP Pump Temperature Rise Test Report (Continuous Run, Dual-Unit Monitoring)
- UN38.3 Identification and Classification Report for ETENWOLF Air Inflator V3 Lithium-Ion Battery Pack
- UN38.3 Identification and Classification Report – Portable Pump 2112305 Lithium-ion Battery Pack 2S1P-2000 7.4V 2000mAh