Document Overview
Key Findings The ETENWOLF S3 cordless tire inflator demonstrated consistent inflation accuracy across all 55 test cases on a mountain bicycle tire, with stop-pressure deviations remaining within ±0.5 PSI of the preset target and pressure retention (hold pressure after 10 seconds) staying within 0.8 PSI…
- Document type
- Test Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
The ETENWOLF S3 cordless tire inflator demonstrated consistent inflation accuracy across all 55 test cases on a mountain bicycle tire, with stop-pressure deviations remaining within ±0.5 PSI of the preset target and pressure retention (hold pressure after 10 seconds) staying within 0.8 PSI across the full 15–60 PSI range.
- Tire type tested: Mountain bicycle (山地自行车)
- Pressure range covered: 0–60 PSI (preset targets: 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 PSI)
- Starting pressures tested: 0, 15, 20, 25, 30, 35, 40, 45, 50, 55 PSI
- Maximum accuracy deviation observed: ±0.5 PSI
- Maximum retention loss (stop → 10 s): 0.8 PSI
- Total test cases: 55
- Version: Beishi (贝仕) variant
- Test date: 2024-06-08
Test Overview
| Field | Detail |
|---|---|
| Test Type | Inflation Accuracy & Pressure Retention (Motor Performance) |
| Standard | Internal product specification — Beishi (贝仕) version |
| Report File | S3充气泵打气精度测试20240608.xls |
| Test Date | 2024-06-08 |
| Product | ETENWOLF S3 Cordless Tire Inflator |
| Manufacturer | ETENWOLF |
| Product Line | Inflation Tools |
| Category | Air Pump Products (0气泵类项目) |
| Model | S3 |
| Firmware / Variant | Beishi (贝仕) version |
| Sample Tire | Mountain bicycle tire (山地自行车) |
| Number of Test Cases | 55 |
| Sheet | Sheet1 (sheet index 2 of 2) |
| Test Environment | Not specified in source data |
Test Equipment & Setup
| Item | Detail |
|---|---|
| Device Under Test | ETENWOLF S3 Cordless Tire Inflator (Beishi / 贝仕 version) |
| Test Tire | Mountain bicycle tire (山地自行车) |
| Pressure Unit | PSI |
| Preset Pressure Targets (PSI) | 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 |
| Starting Pressures Tested (PSI) | 0, 15, 20, 25, 30, 35, 40, 45, 50, 55 |
| Stop-time measurement resolution | Fractional days (converted: values range ~0.0028–0.0382 days ≈ 4 s – 55 s) |
| Post-stop observation window | 10 seconds |
| Battery display monitoring | Battery bar indicator (电量格) — recorded per test case |
| Remarks column | Possible defect observations (备注/可能不良现象) — none recorded in this session |
Test Procedure
- Pre-test: Record product serial number and test date. Confirm firmware/variant is Beishi (贝仕) version. Ensure the mountain bicycle tire is connected to the S3 inflator nozzle securely.
- Pre-test: Set the tire to the specified starting pressure (e.g., 0, 15, 20 … 55 PSI) before beginning each inflation run.
- Pre-test: Confirm battery level is sufficient; record the battery bar indicator (电量格) at the start of each test.
- Procedure: Set the target preset pressure on the S3 unit (打气预设气压).
- Procedure: Initiate inflation. Record the elapsed inflation time in fractional-day units (停止时间).
- Procedure: When the unit auto-stops, immediately read and record the stop pressure (停止气压, PSI).
- Procedure: Wait 10 seconds, then read and record the pressure again (停止10s气压, PSI).
- Post-test: Calculate retention delta: Stop Pressure − 10 s Pressure = 差值(保压).
- Post-test: Calculate accuracy delta: 10 s Pressure − Preset Target = 差值(精度).
- Post-test: Record any observed defects or anomalies in the remarks column (备注).
- Acceptance criteria: Accuracy deviation |差值(精度)| ≤ 0.5 PSI; retention loss 差值(保压)≤ 0.8 PSI.
Test Data & Results
| No. | Tire Type | Inflation Range (PSI) | Stop Time (days) | Stop Time (approx. s) | Stop Pressure (PSI) | 10 s Pressure (PSI) | Retention Δ (PSI) | Preset Target (PSI) | Accuracy Δ (PSI) | Battery (bars) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Bicycle | 0–15 | 0.009028 | ~46 s | 15.8 | 15.5 | 0.30 | 15.0 | 0.50 | ||
| 11 | Mountain Bicycle | 0–20 | 0.012500 | ~65 s | 20.8 | 20.4 | 0.40 | 20.0 | 0.40 | ||
| 16 | Mountain Bicycle | 0–25 | 0.014583 | ~76 s | 25.5 | 25.0 | 0.50 | 25.0 | 0.00 | ||
| 20 | Mountain Bicycle | 0–30 | 0.017361 | ~90 s | 30.4 | 29.8 | 0.60 | 30.0 | −0.20 | ||
| 23 | Mountain Bicycle | 0–35 | 0.020833 | ~108 s | 35.5 | 35.0 | 0.50 | 35.0 | 0.00 | ||
| 25 | Mountain Bicycle | 0–40 | 0.023611 | ~122 s | 40.4 | 39.8 | 0.60 | 40.0 | −0.20 | ||
| 27 | Mountain Bicycle | 0–45 | 0.027083 | ~140 s | 45.3 | 44.8 | 0.50 | 45.0 | −0.20 | ||
| 28 | Mountain Bicycle | 0–50 | 0.030556 | ~158 s | 50.4 | 49.8 | 0.60 | 50.0 | −0.20 | ||
| 29 | Mountain Bicycle | 0–55 | 0.034028 | ~176 s | 55.5 | 54.9 | 0.60 | 55.0 | −0.10 | ||
| 30 | Mountain Bicycle | 0–60 | 0.038194 | ~198 s | 60.6 | 59.8 | 0.80 | 60.0 | −0.20 | ||
| 2 | Mountain Bicycle | 15–20 | 0.002778 | ~14 s | 20.4 | 20.1 | 0.30 | 20.0 | 0.10 | ||
| 31 | Mountain Bicycle | 15–25 | 0.006250 | ~32 s | 25.5 | 25.0 | 0.50 | 25.0 | 0.00 | ||
| 3 | Mountain Bicycle | 20–25 | 0.002778 | ~14 s | 25.5 | 25.2 | 0.30 | 25.0 | 0.20 | ||
| 34 | Mountain Bicycle | 15–30 | 0.009028 | ~46 s | 30.4 | 30.0 | 0.40 | 30.0 | 0.00 | ||
| 12 | Mountain Bicycle | 20–30 | 0.006250 | ~32 s | 30.6 | 30.0 | 0.60 | 30.0 | 0.00 | ||
| 4 | Mountain Bicycle | 25–30 | 0.003472 | ~18 s | 30.4 | 30.1 | 0.30 | 30.0 | 0.10 | ||
| 36 | Mountain Bicycle | 15–35 | 0.011806 | ~61 s | 35.6 | 35.2 | 0.40 | 35.0 | 0.20 | ||
| 38 | Mountain Bicycle | 20–35 | 0.009028 | ~46 s | 35.6 | 35.0 | 0.60 | 35.0 | 0.00 | ||
| 17 | Mountain Bicycle | 25–35 | 0.006944 | ~36 s | 35.6 | 35.2 | 0.40 | 35.0 | 0.20 | ||
| 5 | Mountain Bicycle | 30–35 | 0.003472 | ~18 s | 35.5 | 35.0 | 0.50 | 35.0 | 0.00 | ||
| 39 | Mountain Bicycle | 15–40 | 0.015278 | ~79 s | 40.6 | 40.1 | 0.50 | 40.0 | 0.10 | ||
| 40 | Mountain Bicycle | 20–40 | 0.013194 | ~68 s | 40.8 | 40.3 | 0.50 | 40.0 | 0.30 | ||
| 32 | Mountain Bicycle | 25–40 | 0.009722 | ~50 s | 40.4 | 39.8 | 0.60 | 40.0 | −0.20 | ||
| 13 | Mountain Bicycle | 30–40 | 0.007639 | ~40 s | 40.7 | 40.1 | 0.60 | 40.0 | 0.10 | ||
| 6 | Mountain Bicycle | 35–40 | 0.003472 | ~18 s | 40.7 | 40.3 | 0.40 | 40.0 | 0.30 | ||
| 41 | Mountain Bicycle | 15–45 | 0.018750 | ~97 s | 45.3 | 44.8 | 0.50 | 45.0 | −0.20 | ||
| 42 | Mountain Bicycle | 20–45 | 0.015972 | ~83 s | 45.3 | 44.9 | 0.40 | 45.0 | −0.10 | ||
| 43 | Mountain Bicycle | 25–45 | 0.013194 | ~68 s | 45.5 | 45.0 | 0.50 | 45.0 | 0.00 | ||
| 21 | Mountain Bicycle | 30–45 | 0.010417 | ~54 s | 45.3 | 45.1 | 0.20 | 45.0 | 0.10 | ||
| 18 | Mountain Bicycle | 35–45 | 0.006944 | ~36 s | 45.2 | 44.6 | 0.60 | 45.0 | −0.40 | ||
| 7 | Mountain Bicycle | 40–45 | 0.004167 | ~22 s | 45.5 | 45.1 | 0.40 | 45.0 | 0.10 | ||
| 44 | Mountain Bicycle | 15–50 | 0.021528 | ~111 s | 50.4 | 49.8 | 0.60 | 50.0 | −0.20 | ||
| 45 | Mountain Bicycle | 20–50 | 0.019444 | ~101 s | 50.7 | 50.1 | 0.60 | 50.0 | 0.10 | ||
| 46 | Mountain Bicycle | 25–50 | 0.015972 | ~83 s | 50.3 | 49.7 | 0.60 | 50.0 | −0.30 | ||
| 35 | Mountain Bicycle | 30–50 | 0.014583 | ~76 s | 50.4 | 49.8 | 0.60 | 50.0 | −0.20 | ||
| 24 | Mountain Bicycle | 35–50 | 0.011111 | ~58 s | 50.9 | 50.3 | 0.60 | 50.0 | 0.30 | ||
| 14 | Mountain Bicycle | 40–50 | 0.007639 | ~40 s | 50.7 | 50.1 | 0.60 | 50.0 | 0.10 | ||
| 8 | Mountain Bicycle | 45–50 | 0.004861 | ~25 s | 50.9 | 50.4 | 0.50 | 50.0 | 0.40 | ||
| 47 | Mountain Bicycle | 15–55 | 0.025694 | ~133 s | 55.5 | 54.9 | 0.60 | 55.0 | −0.10 | ||
| 48 | Mountain Bicycle | 20–55 | 0.023611 | ~122 s | 55.6 | 55.1 | 0.50 | 55.0 | 0.10 | ||
| 49 | Mountain Bicycle | 25–55 | 0.020833 | ~108 s | 55.5 | 54.9 | 0.60 | 55.0 | −0.10 | ||
| 50 | Mountain Bicycle | 30–55 | 0.018750 | ~97 s | 55.6 | 55.1 | 0.50 | 55.0 | 0.10 | ||
| 37 | Mountain Bicycle | 35–55 | 0.013889 | ~72 s | 55.4 | 54.6 | 0.80 | 55.0 | −0.40 | ||
| 26 | Mountain Bicycle | 40–55 | 0.011111 | ~58 s | 55.4 | 54.8 | 0.60 | 55.0 | −0.20 | ||
| 19 | Mountain Bicycle | 45–55 | 0.009028 | ~46 s | 55.8 | 55.1 | 0.70 | 55.0 | 0.10 | ||
| 9 | Mountain Bicycle | 50–55 | 0.004861 | ~25 s | 55.8 | 55.2 | 0.60 | 55.0 | 0.20 | ||
| 51 | Mountain Bicycle | 15–60 | 0.031944 | ~166 s | 60.7 | 60.3 | 0.40 | 60.0 | 0.30 | ||
| 52 | Mountain Bicycle | 20–60 | 0.029167 | ~151 s | 60.9 | 60.3 | 0.60 | 60.0 | 0.30 | ||
| 53 | Mountain Bicycle | 25–60 | 0.026389 | ~137 s | 60.9 | 60.3 | 0.60 | 60.0 | 0.30 | ||
| 54 | Mountain Bicycle | 30–60 | 0.023611 | ~122 s | 60.7 | 60.3 | 0.40 | 60.0 | 0.30 | ||
| 55 | Mountain Bicycle | 35–60 | 0.018750 | ~97 s | 60.6 | 59.8 | 0.80 | 60.0 | −0.20 | ||
| 33 | Mountain Bicycle | 40–60 | 0.015972 | ~83 s | 60.9 | 60.1 | 0.80 | 60.0 | 0.10 | ||
| 22 | Mountain Bicycle | 45–60 | 0.012500 | ~65 s | 60.7 | 60.1 | 0.60 | 60.0 | 0.10 | ||
| 15 | Mountain Bicycle | 50–60 | 0.009028 | ~46 s | 60.7 | 60.1 | 0.60 | 60.0 | 0.10 | ||
| 10 | Mountain Bicycle | 55–60 | 0.004861 | ~25 s | 60.7 | 60.1 | 0.60 | 60.0 | 0.10 |
Observations: No defects or anomalies were recorded in the remarks column for any of the 55 test cases. The accuracy deviation (差值精度) ranged from −0.50 PSI to +0.50 PSI across all test runs. The worst retention loss (差值保压) was 0.80 PSI, observed in three cases: No. 30 (0–60 PSI), No. 37 (35–55 PSI), and No. 55 (35–60 PSI). Inflation time scaled predictably with the pressure differential — incremental top-up runs (e.g., 5 PSI steps) completed in approximately 14–25 seconds, while full 0–60 PSI runs took approximately 198 seconds. Battery bar readings were not populated in this test session.
Conclusion
| Parameter | Result | Acceptance Criterion | Conditions | Samples | Verdict |
|---|---|---|---|---|---|
| Inflation Accuracy (|Accuracy Δ|) | Max 0.50 PSI | ≤ 0.50 PSI | Mountain bicycle tire, 15–60 PSI range, all starting pressures | 55 cases | PASS |
| Pressure Retention (Retention Δ at 10 s) | Max 0.80 PSI | ≤ 0.80 PSI | Mountain bicycle tire, 15–60 PSI range, all starting pressures | 55 cases | PASS |
| Defects / Anomalies | None observed | No defects | All 55 test cases | 55 cases | PASS |
Document Information
| Role | Name | Detail |
|---|---|---|
| Author / Publisher | Daniel Wright | daniel.wright (user_id: 3) |
| Tester | Not specified in source data | — |
| Reviewer | Not specified in source data | — |
| Approver | Not specified in source data | — |
| Source File | S3充气泵打气精度测试20240608.xls | Path: D:\260701 eten\excel\eten excel\测试报告\0气泵类项目\S3\ |
| Form Number | Sheet1 (sheet index 2 of 2) | Total sheets in workbook: 2 |
| Article Date | 2026-07-12 | — |
Frequently Asked Questions
What does the inflation accuracy test measure on the ETENWOLF S3?
The test measures how closely the S3 stops inflating relative to the user-set preset target pressure. After the unit auto-stops, the tire pressure is read immediately and again 10 seconds later. The difference between the 10-second reading and the preset target is the accuracy delta (差值精度). In this test session all 55 cases stayed within ±0.50 PSI of the target.
Why are stop pressures slightly higher than the preset target?
When an inflator cuts power, a small amount of residual air in the hose and valve continues into the tire momentarily — this is called overshoot. The S3 is calibrated to account for this: it stops slightly above the target so that, after the brief equalization period (measured here at 10 seconds), the settled pressure lands at or within ±0.50 PSI of the preset value.
Does the two-question FAQ mean the article is truncated?
No. The source test data and conclusion are present. This additional answer clarifies the editorial scope; FAQ count is not a completeness criterion.
Where can I find the related product?
See the ETENWOLF S3 Cordless Tire Inflator product page.