Document Overview
Key Findings All three S4 SUP pump samples successfully completed 100 consecutive inflation cycles on a 10’6″×32″×6″ paddleboard at 12 PSI with no failures recorded. Product: S4 Paddleboard Electric Pump Target Inflation: 12 PSI Board Dimensions: 10’6″ × 32″ × 6″ Total Cycles per Sample:…
- Document type
- Test Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Mechanical Reliability
Key Findings
All three S4 SUP pump samples successfully completed 100 consecutive inflation cycles on a 10’6″×32″×6″ paddleboard at 12 PSI with no failures recorded.
- Product: S4 Paddleboard Electric Pump
- Target Inflation: 12 PSI
- Board Dimensions: 10’6″ × 32″ × 6″
- Total Cycles per Sample: 100
- Samples Tested: 3 (1#, 2#, 3#)
- Result: All samples completed all 100 cycles — PASS
Test Overview
| Field | Detail |
|---|---|
| Test Type | Mechanical Reliability — SUP Pump Life Cycle |
| Standard | Internal / Manufacturer’s Endurance Protocol |
| Report File | S4浆板寿命测试数据.xlsx (Sheet1) |
| Test Date | 2026-07-11 |
| Product | S4 20 PSI Electric SUP Pump |
| Manufacturer | ETENWOLF |
| Product Line | Inflation Tools |
| Category | Air Pump Projects (0气泵类项目) |
| Samples | 3 units (1#, 2#, 3#) |
| Test Environment | Standard laboratory conditions |
Test Equipment & Setup
| Parameter | Value |
|---|---|
| Device Under Test | S4 Paddleboard Electric Pump (S4桨板泵) |
| Inflatable Target | SUP Paddleboard 10’6″ × 32″ × 6″ (浆板) |
| Target Pressure | 12 PSI |
| Number of Samples | 3 (labeled 1#, 2#, 3#) |
| Total Cycles Planned | 100 per sample |
| Pressure Measurement | Built-in pump pressure gauge / external reference gauge |
| Cycle Definition | One full inflation of the paddleboard from deflated state to 12 PSI, followed by full deflation |
Test Procedure
- Pre-Test: Verify all three S4 pump samples are fully functional; confirm paddleboard is fully deflated before the first cycle; set target pressure to 12 PSI on each unit.
- Cycle Execution: Connect pump hose to the paddleboard valve; power on the S4 pump and inflate the board to 12 PSI; record the completed cycle count for each sample (1#, 2#, 3#); power off and deflate the board fully.
- Repeat: Repeat the inflation-deflation cycle sequentially, incrementing the cycle counter by 1 for each completed cycle, from cycle 1 through cycle 100.
- Observation During Test: Monitor each pump for abnormal noise, overheating, pressure deviation, connector failure, or motor stall at every cycle.
- Post-Test: After cycle 100, inspect each unit for visible mechanical or electrical damage; record final condition of each sample.
- Acceptance Criteria: Each sample must complete all 100 cycles reaching 12 PSI without mechanical failure, motor stall, or pressure shortfall. Any failure before cycle 100 constitutes a test failure for that sample.
Test Data & Results
| No. | Inflatable Target | Target Pressure (PSI) | Cycle — 1# | Cycle — 2# | Cycle — 3# |
|---|---|---|---|---|---|
| 1 | SUP Board 10’6″×32″×6″ | 12 | 1 | 1 | 1 |
| 2 | SUP Board 10’6″×32″×6″ | 12 | 2 | 2 | 2 |
| 3 | SUP Board 10’6″×32″×6″ | 12 | 3 | 3 | 3 |
| 4 | SUP Board 10’6″×32″×6″ | 12 | 4 | 4 | 4 |
| 5 | SUP Board 10’6″×32″×6″ | 12 | 5 | 5 | 5 |
| 6 | SUP Board 10’6″×32″×6″ | 12 | 6 | 6 | 6 |
| 7 | SUP Board 10’6″×32″×6″ | 12 | 7 | 7 | 7 |
| 8 | SUP Board 10’6″×32″×6″ | 12 | 8 | 8 | 8 |
| 9 | SUP Board 10’6″×32″×6″ | 12 | 9 | 9 | 9 |
| 10 | SUP Board 10’6″×32″×6″ | 12 | 10 | 10 | 10 |
| 11 | SUP Board 10’6″×32″×6″ | 12 | 11 | 11 | 11 |
| 12 | SUP Board 10’6″×32″×6″ | 12 | 12 | 12 | 12 |
| 13 | SUP Board 10’6″×32″×6″ | 12 | 13 | 13 | 13 |
| 14 | SUP Board 10’6″×32″×6″ | 12 | 14 | 14 | 14 |
| 15 | SUP Board 10’6″×32″×6″ | 12 | 15 | 15 | 15 |
| 16 | SUP Board 10’6″×32″×6″ | 12 | 16 | 16 | 16 |
| 17 | SUP Board 10’6″×32″×6″ | 12 | 17 | 17 | 17 |
| 18 | SUP Board 10’6″×32″×6″ | 12 | 18 | 18 | 18 |
| 19 | SUP Board 10’6″×32″×6″ | 12 | 19 | 19 | 19 |
| 20 | SUP Board 10’6″×32″×6″ | 12 | 20 | 20 | 20 |
| 21 | SUP Board 10’6″×32″×6″ | 12 | 21 | 21 | 21 |
| 22 | SUP Board 10’6″×32″×6″ | 12 | 22 | 22 | 22 |
| 23 | SUP Board 10’6″×32″×6″ | 12 | 23 | 23 | 23 |
| 24 | SUP Board 10’6″×32″×6″ | 12 | 24 | 24 | 24 |
| 25 | SUP Board 10’6″×32″×6″ | 12 | 25 | 25 | 25 |
| 26 | SUP Board 10’6″×32″×6″ | 12 | 26 | 26 | 26 |
| 27 | SUP Board 10’6″×32″×6″ | 12 | 27 | 27 | 27 |
| 28 | SUP Board 10’6″×32″×6″ | 12 | 28 | 28 | 28 |
| 29 | SUP Board 10’6″×32″×6″ | 12 | 29 | 29 | 29 |
| 30 | SUP Board 10’6″×32″×6″ | 12 | 30 | 30 | 30 |
| 31 | SUP Board 10’6″×32″×6″ | 12 | 31 | 31 | 31 |
| 32 | SUP Board 10’6″×32″×6″ | 12 | 32 | 32 | 32 |
| 33 | SUP Board 10’6″×32″×6″ | 12 | 33 | 33 | 33 |
| 34 | SUP Board 10’6″×32″×6″ | 12 | 34 | 34 | 34 |
| 35 | SUP Board 10’6″×32″×6″ | 12 | 35 | 35 | 35 |
| 36 | SUP Board 10’6″×32″×6″ | 12 | 36 | 36 | 36 |
| 37 | SUP Board 10’6″×32″×6″ | 12 | 37 | 37 | 37 |
| 38 | SUP Board 10’6″×32″×6″ | 12 | 38 | 38 | 38 |
| 39 | SUP Board 10’6″×32″×6″ | 12 | 39 | 39 | 39 |
| 40 | SUP Board 10’6″×32″×6″ | 12 | 40 | 40 | 40 |
| 41 | SUP Board 10’6″×32″×6″ | 12 | 41 | 41 | 41 |
| 42 | SUP Board 10’6″×32″×6″ | 12 | 42 | 42 | 42 |
| 43 | SUP Board 10’6″×32″×6″ | 12 | 43 | 43 | 43 |
| 44 | SUP Board 10’6″×32″×6″ | 12 | 44 | 44 | 44 |
| 45 | SUP Board 10’6″×32″×6″ | 12 | 45 | 45 | 45 |
| 46 | SUP Board 10’6″×32″×6″ | 12 | 46 | 46 | 46 |
| 47 | SUP Board 10’6″×32″×6″ | 12 | 47 | 47 | 47 |
| 48 | SUP Board 10’6″×32″×6″ | 12 | 48 | 48 | 48 |
| 49 | SUP Board 10’6″×32″×6″ | 12 | 49 | 49 | 49 |
| 50 | SUP Board 10’6″×32″×6″ | 12 | 50 | 50 | 50 |
| 51 | SUP Board 10’6″×32″×6″ | 12 | 51 | 51 | 51 |
| 52 | SUP Board 10’6″×32″×6″ | 12 | 52 | 52 | 52 |
| 53 | SUP Board 10’6″×32″×6″ | 12 | 53 | 53 | 53 |
| 54 | SUP Board 10’6″×32″×6″ | 12 | 54 | 54 | 54 |
| 55 | SUP Board 10’6″×32″×6″ | 12 | 55 | 55 | 55 |
| 56 | SUP Board 10’6″×32″×6″ | 12 | 56 | 56 | 56 |
| 57 | SUP Board 10’6″×32″×6″ | 12 | 57 | 57 | 57 |
| 58 | SUP Board 10’6″×32″×6″ | 12 | 58 | 58 | 58 |
| 59 | SUP Board 10’6″×32″×6″ | 12 | 59 | 59 | 59 |
| 60 | SUP Board 10’6″×32″×6″ | 12 | 60 | 60 | 60 |
| 61 | SUP Board 10’6″×32″×6″ | 12 | 61 | 61 | 61 |
| 62 | SUP Board 10’6″×32″×6″ | 12 | 62 | 62 | 62 |
| 63 | SUP Board 10’6″×32″×6″ | 12 | 63 | 63 | 63 |
| 64 | SUP Board 10’6″×32″×6″ | 12 | 64 | 64 | 64 |
| 65 | SUP Board 10’6″×32″×6″ | 12 | 65 | 65 | 65 |
| 66 | SUP Board 10’6″×32″×6″ | 12 | 66 | 66 | 66 |
| 67 | SUP Board 10’6″×32″×6″ | 12 | 67 | 67 | 67 |
| 68 | SUP Board 10’6″×32″×6″ | 12 | 68 | 68 | 68 |
| 69 | SUP Board 10’6″×32″×6″ | 12 | 69 | 69 | 69 |
| 70 | SUP Board 10’6″×32″×6″ | 12 | 70 | 70 | 70 |
| 71 | SUP Board 10’6″×32″×6″ | 12 | 71 | 71 | 71 |
| 72 | SUP Board 10’6″×32″×6″ | 12 | 72 | 72 | 72 |
| 73 | SUP Board 10’6″×32″×6″ | 12 | 73 | 73 | 73 |
| 74 | SUP Board 10’6″×32″×6″ | 12 | 74 | 74 | 74 |
| 75 | SUP Board 10’6″×32″×6″ | 12 | 75 | 75 | 75 |
| 76 | SUP Board 10’6″×32″×6″ | 12 | 76 | 76 | 76 |
| 77 | SUP Board 10’6″×32″×6″ | 12 | 77 | 77 | 77 |
| 78 | SUP Board 10’6″×32″×6″ | 12 | 78 | 78 | 78 |
| 79 | SUP Board 10’6″×32″×6″ | 12 | 79 | 79 | 79 |
| 80 | SUP Board 10’6″×32″×6″ | 12 | 80 | 80 | 80 |
| 81 | SUP Board 10’6″×32″×6″ | 12 | 81 | 81 | 81 |
| 82 | SUP Board 10’6″×32″×6″ | 12 | 82 | 82 | 82 |
| 83 | SUP Board 10’6″×32″×6″ | 12 | 83 | 83 | 83 |
| 84 | SUP Board 10’6″×32″×6″ | 12 | 84 | 84 | 84 |
| 85 | SUP Board 10’6″×32″×6″ | 12 | 85 | 85 | 85 |
| 86 | SUP Board 10’6″×32″×6″ | 12 | 86 | 86 | 86 |
| 87 | SUP Board 10’6″×32″×6″ | 12 | 87 | 87 | 87 |
| 88 | SUP Board 10’6″×32″×6″ | 12 | 88 | 88 | 88 |
| 89 | SUP Board 10’6″×32″×6″ | 12 | 89 | 89 | 89 |
| 90 | SUP Board 10’6″×32″×6″ | 12 | 90 | 90 | 90 |
| 91 | SUP Board 10’6″×32″×6″ | 12 | 91 | 91 | 91 |
| 92 | SUP Board 10’6″×32″×6″ | 12 | 92 | 92 | 92 |
| 93 | SUP Board 10’6″×32″×6″ | 12 | 93 | 93 | 93 |
| 94 | SUP Board 10’6″×32″×6″ | 12 | 94 | 94 | 94 |
| 95 | SUP Board 10’6″×32″×6″ | 12 | 95 | 95 | 95 |
| 96 | SUP Board 10’6″×32″×6″ | 12 | 96 | 96 | 96 |
| 97 | SUP Board 10’6″×32″×6″ | 12 | 97 | 97 | 97 |
| 98 | SUP Board 10’6″×32″×6″ | 12 | 98 | 98 | 98 |
| 99 | SUP Board 10’6″×32″×6″ | 12 | 99 | 99 | 99 |
| 100 | SUP Board 10’6″×32″×6″ | 12 | 100 | 100 | 100 |
All three samples (1#, 2#, 3#) recorded an identical cycle count at every step from 1 to 100, confirming that no sample dropped out or failed at any point during the endurance run. The cycle numbers in each sample column reflect the cumulative completed cycles, not elapsed time, indicating consistent pump performance across the entire 100-cycle sequence.
Conclusion
| Item | Detail |
|---|---|
| Result | PASS |
| Standard | Internal Endurance Protocol — 100-Cycle Life Test |
| Test Conditions | SUP Board 10’6″×32″×6″, Target Pressure 12 PSI, Ambient Lab Conditions |
| Samples | 3 units (1#, 2#, 3#) |
| Cycles Completed | 100 / 100 per sample |
| Failures Recorded | None |
| Verdict | The S4 electric SUP pump meets the 100-cycle mechanical reliability requirement. All three samples inflated a 10’6″×32″×6″ paddleboard to 12 PSI for 100 consecutive cycles without any mechanical or electrical failure. |
Document Information
| Role | Name | Detail |
|---|---|---|
| Author / Tester | Daniel Wright | daniel.wright |
| Author ID | 3 | user_id: 3 |
| Product Line | Inflation Tools | Category: 0气泵类项目 |
| Source File | S4浆板寿命测试数据.xlsx | Sheet1 (1 of 1 sheets) |
| Model | S4 | S4 Paddleboard Pump |
| Report Date | 2026-07-11 | — |
| Term ID | 95 | — |
Frequently Asked Questions
What does the 100-cycle life test measure?
The test evaluates mechanical endurance by running the S4 pump through 100 complete inflation-deflation cycles on a 10’6″×32″×6″ paddleboard at 12 PSI. It confirms the motor, pressure valve, and hose connections can sustain repeated use without degradation or failure.
Why is 12 PSI the target pressure for this test?
12 PSI is the standard recommended inflation pressure for most rigid-drop-stitch SUP boards in this size class. Testing at the rated working pressure ensures the pump is validated under real-world operating conditions rather than reduced-stress conditions.
What would constitute a failure in this test?
A failure is any event where a sample cannot reach 12 PSI within a cycle, experiences a motor stall, suffers a connector or hose failure, or shows visible mechanical or electrical damage that prevents continued operation before completing all 100 cycles.
How does the S4 compare to manual SUP pumps for this kind of endurance use?
Electric pumps like the S4 are designed for repeated, consistent inflation without operator fatigue. The 100-cycle endurance protocol specifically validates that the S4’s motor and pump mechanism are robust enough for sustained seasonal use, something manual pumps are not typically tested for in comparable structured protocols.
Related Products
- S4 20 PSI Electric SUP Pump — Product Page
- More test reports by Daniel Wright