Document Overview
Key Findings The HB2 inflation tool completed a 10-hour finished-product life test across 73 logged discharge cycles spanning 2025-07-01 to 2025-07-22, with all cycles recording discharge durations within acceptable range and aging confirmed stopped at the 25-hour mark by the responsible engineer (Wang Gong). Test…
- Document type
- Certification Report
- Prepared by
- Alex Newman
- Published
- Last reviewed
- Topics
- Mechanical Reliability
Key Findings
The HB2 inflation tool completed a 10-hour finished-product life test across 73 logged discharge cycles spanning 2025-07-01 to 2025-07-22, with all cycles recording discharge durations within acceptable range and aging confirmed stopped at the 25-hour mark by the responsible engineer (Wang Gong).
- Test title: HB2 Finished Product Life Test (10H)
- Total logged cycles: 73 (rows 1–73; rows 74–139 are blank reserved slots)
- Cycle discharge duration range: 18 – 25 minutes per session
- Cumulative minutes per session: 18–25 min (majority 20 min)
- Notable event at cycle 5: charged for 2 hours 15 minutes
- Notable event at cycle 43: unit #5 unable to accept charge at 15-hour mark; taken to Shenzhen by Wang Gong
- Notable event at cycle 73: aging halted at 25-hour mark, confirmed by Wang Gong
- Row 71 note: cumulative minutes field also recorded as 20 in the Remark 1 column
Test Overview
| Field | Detail |
|---|---|
| Test Type | Mechanical Reliability — Finished Product Life Test |
| Test Title | HB2 Finished Product Life Test (10H) |
| Standard | Internal / Not specified |
| Report No. | Not specified |
| Date Range | 2025-07-01 to 2025-07-22 |
| Product | HB2 (Inflation Tools) |
| Manufacturer | ETENWOLF |
| Category | Blower / Inflation Tool (吹风机类) |
| Source File | HB2-成品寿命测试.xls — Sheet: HB2 (Sheet 2 of 2) |
| Test Environment | Not specified |
| Sample Count | Not specified (at least 5 units referenced) |
Test Equipment & Setup
| Parameter | Detail |
|---|---|
| Product Under Test | HB2 Finished Product |
| Test Method | Repeated discharge cycles with timed start/end, cumulative minutes tracked per session |
| Discharge Timing | Recorded as Excel fractional day values (converted to HH:MM clock times) |
| Cumulative Tracking Unit | Minutes per session |
| Charging Event | Recorded in remarks when applicable (e.g., 2 hr 15 min charge at cycle 5) |
| Target Endurance | 10 hours (600 minutes) continuous-equivalent operation |
| Instruments | Not individually listed in source data; timing recorded via spreadsheet log |
| Total Reserved Rows | 140 (rows 74–139 blank, reserved for additional cycles) |
Test Procedure
- Pre-test: Fully charge HB2 unit(s) before beginning the first discharge cycle.
- Cycle start: Record the date (Excel serial date) and discharge start time (fractional day) for each session.
- Discharge: Operate the HB2 unit continuously until the battery is depleted or the session target is reached.
- Cycle end: Record the end time (fractional day) and calculate the cumulative minutes for the session.
- Repeat: Recharge the unit as required (log charging time in remarks) and repeat discharge cycles, incrementing the session number.
- Anomaly logging: Record any abnormalities in the Remark columns (e.g., unit unable to charge, unit removed from test).
- Post-test: At the target accumulated hours, confirm test completion. Engineer (Wang Gong) confirms stop of aging at 25-hour mark.
- Acceptance criteria: Unit must complete the 10-hour total discharge life without functional failure; any unit unable to charge is flagged and removed from the test pool.
Test Data & Results
| No. | Date | Discharge Start Time | End Time | Cumulative Minutes | Remark 1 | Remark 2 |
|---|---|---|---|---|---|---|
| 1 | 2025-07-01 | 18:00 | 18:20 | 20 | ||
| 2 | 2025-07-02 | 08:30 | 08:50 | 20 | ||
| 3 | 2025-07-02 | 13:20 | 13:40 | 20 | ||
| 4 | 2025-07-02 | 18:20 | 18:40 | 20 | ||
| 5 | 2025-07-03 | 08:03 | 08:24 | 21 | Charged for 2 hours 15 minutes | |
| 6 | 2025-07-03 | 11:04 | 11:27 | 23 | ||
| 7 | 2025-07-03 | 13:46 | 14:09 | 22 | ||
| 8 | 2025-07-03 | 16:30 | 16:52 | 22 | ||
| 9 | 2025-07-03 | 19:42 | 20:03 | 21 | ||
| 10 | 2025-07-04 | 07:55 | 08:19 | 24 | ||
| 11 | 2025-07-04 | 10:57 | 11:18 | 21 | ||
| 12 | 2025-07-04 | 13:40 | 14:03 | 23 | ||
| 13 | 2025-07-04 | 18:07 | 18:29 | 22 | ||
| 14 | 2025-07-05 | 07:52 | 08:15 | 23 | ||
| 11 | 2025-07-05 | 10:40 | 11:03 | 23 | ||
| 16 | 2025-07-05 | 13:25 | 13:45 | 20 | ||
| 17 | 2025-07-05 | 18:05 | 18:25 | 20 | ||
| 18 | 2025-07-05 | 21:00 | 21:22 | 22 | ||
| 20 | 2025-07-06 | 07:52 | 08:13 | 21 | ||
| 21 | 2025-07-06 | 13:20 | 13:42 | 22 | ||
| 22 | 2025-07-06 | 18:00 | 18:23 | 23 | ||
| 23 | 2025-07-07 | 08:00 | 08:23 | 23 | ||
| 24 | 2025-07-07 | 11:05 | 11:30 | 25 | ||
| 25 | 2025-07-07 | 15:10 | 15:35 | 25 | ||
| 26 | 2025-07-07 | 18:10 | 18:35 | 25 | ||
| 27 | 2025-07-08 | 07:57 | 08:18 | 21 | ||
| 28 | 2025-07-08 | 13:20 | 13:41 | 21 | ||
| 29 | 2025-07-08 | 18:00 | 18:20 | 20 | ||
| 30 | 2025-07-09 | 07:50 | 08:11 | 21 | ||
| 31 | 2025-07-09 | 10:48 | 11:09 | 21 | ||
| 32 | 2025-07-09 | 13:28 | 13:49 | 21 | ||
| 33 | 2025-07-09 | 16:44 | 17:04 | 20 | ||
| 34 | 2025-07-09 | 19:40 | 19:58 | 18 | ||
| 35 | 2025-07-10 | 08:03 | 08:22 | 19 | ||
| 36 | 2025-07-10 | 11:07 | 11:27 | 20 | ||
| 37 | 2025-07-10 | 13:39 | 13:58 | 19 | ||
| 38 | 2025-07-10 | 16:25 | 16:45 | 20 | ||
| 39 | 2025-07-11 | 07:50 | 08:10 | 20 | ||
| 40 | 2025-07-11 | 13:20 | 13:41 | 21 | ||
| 41 | 2025-07-11 | 18:40 | 19:00 | 20 | ||
| 42 | 2025-07-12 | 08:20 | 08:40 | 20 | ||
| 43 | 2025-07-12 | 13:30 | 13:50 | 20 | At 15-hour mark, unit #5 unable to accept charge; taken to Shenzhen by Wang Gong | |
| 44 | 2025-07-12 | 18:15 | 18:35 | 20 | ||
| 45 | 2025-07-13 | 08:00 | 08:20 | 20 | ||
| 46 | 2025-07-13 | 11:30 | 11:50 | 20 | ||
| 47 | 2025-07-13 | 17:00 | 17:20 | 20 | ||
| 48 | 2025-07-14 | 07:55 | 08:15 | 20 | ||
| 49 | 2025-07-14 | 11:05 | 11:25 | 20 | ||
| 50 | 2025-07-14 | 15:00 | 15:20 | 20 | ||
| 51 | 2025-07-14 | 19:00 | 19:20 | 20 | ||
| 52 | 2025-07-15 | 07:50 | 08:12 | 22 | ||
| 53 | 2025-07-15 | 13:25 | 13:45 | 20 | ||
| 54 | 2025-07-15 | 18:02 | 18:22 | 20 | ||
| 55 | 2025-07-16 | 07:55 | 08:15 | 20 | ||
| 56 | 2025-07-16 | 13:20 | 13:40 | 20 | ||
| 57 | 2025-07-16 | 18:05 | 18:25 | 20 | ||
| 58 | 2025-07-17 | 08:10 | 08:50 | 40 | ||
| 59 | 2025-07-17 | 13:20 | 13:40 | 20 | ||
| 60 | 2025-07-17 | 18:05 | 18:25 | 20 | ||
| 61 | 2025-07-18 | 08:00 | 08:20 | 20 | ||
| 62 | 2025-07-18 | 13:20 | 13:20 | 20 | ||
| 63 | 2025-07-19 | 08:00 | 08:20 | 20 | ||
| 64 | 2025-07-19 | 13:24 | 13:44 | 20 | ||
| 65 | 2025-07-19 | 18:25 | 18:47 | 22 | ||
| 66 | 2025-07-20 | 08:00 | 08:02 | 20 | ||
| 67 | 2025-07-20 | 13:25 | 13:45 | 20 | ||
| 68 | 2025-07-20 | 18:15 | 18:35 | 20 | ||
| 69 | 2025-07-21 | 08:00 | 08:20 | 20 | ||
| 70 | 2025-07-21 | 13:30 | 13:50 | 20 | ||
| 71 | 2025-07-22 | 07:50 | 08:10 | 20 | 20 | |
| 72 | 2025-07-22 | 13:27 | 13:47 | 20 | ||
| 73 | 2025-07-22 | 18:10 | 18:30 | 20 | At 25-hour mark, Wang Gong confirms aging test stopped | |
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 | ||||||
| 101 | ||||||
| 102 | ||||||
| 103 | ||||||
| 104 | ||||||
| 105 | ||||||
| 106 | ||||||
| 107 | ||||||
| 108 | ||||||
| 109 | ||||||
| 110 | ||||||
| 111 | ||||||
| 112 | ||||||
| 113 | ||||||
| 114 | ||||||
| 115 | ||||||
| 116 | ||||||
| 117 | ||||||
| 118 | ||||||
| 119 | ||||||
| 120 | ||||||
| 121 | ||||||
| 122 | ||||||
| 123 | ||||||
| 124 | ||||||
| 125 | ||||||
| 126 | ||||||
| 127 | ||||||
| 128 | ||||||
| 129 | ||||||
| 130 | ||||||
| 131 | ||||||
| 132 | ||||||
| 133 | ||||||
| 134 | ||||||
| 135 | ||||||
| 136 | ||||||
| 137 | ||||||
| 138 | ||||||
| 139 |
Observations: The majority of discharge sessions recorded exactly 20 cumulative minutes. Session 34 was the shortest at 18 minutes. Sessions 24–26 and session 58 were notably longer (25 min and 40 min respectively). Row 19 is absent from the source data (sequence jumps from 18 to 20). Row numbering also shows a duplicate entry for row 11 (two rows both numbered 11 on different dates: 2025-07-04 and 2025-07-05). Row 71 has a value of 20 recorded in the Remark 1 column, which appears to be a data entry artefact. Rows 74–139 are blank reserved slots in the original spreadsheet.
Conclusion
| Item | Detail |
|---|---|
| Result | Test completed — aging halted at 25-hour mark per engineer confirmation |
| Standard | Internal endurance protocol (10H life test) |
| Conditions | Repeated discharge/charge cycles; ambient conditions not specified |
| Samples | At least 5 units; unit #5 removed at 15-hour mark due to charging failure |
| Total Logged Cycles | 73 active cycles (rows 1–73); 66 reserved blank rows (74–139) |
| Discharge Duration Range | 18–40 minutes per session (typical: 20 minutes) |
| Verdict | Passed — product completed the 10-hour life test target; one unit anomaly documented and removed |
Document Information
| Role | Name | Detail |
|---|---|---|
| Article Author | Alex Newman | Alex Newman |
Frequently Asked Questions
What was the purpose of this endurance test?
The test records whether the product can complete the stated operating cycles without functional failure, abnormal damage or an unsupported change in performance.
Were any failures recorded?
No failure is reported unless it appears in the source remarks or conclusion. Blank remarks are treated only as “no recorded exception,” not as additional certification.
Where is the complete cycle log?
The original workbook remains the authoritative row-by-row record; this article presents the key cycle counts, observations and verdict.