Document Overview
Key Findings The ETENWOLF S0 Sample 1# unit was tested across 38 road-bike inflation sequences and 11 mountain-bike inflation sequences; all measured stop pressures and 10-second hold pressures remained within ±0.5 PSI of the preset target, confirming acceptable accuracy and pressure-retention performance across the full…
- Document type
- Test Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
The ETENWOLF S0 Sample 1# unit was tested across 38 road-bike inflation sequences and 11 mountain-bike inflation sequences; all measured stop pressures and 10-second hold pressures remained within ±0.5 PSI of the preset target, confirming acceptable accuracy and pressure-retention performance across the full operating range.
- Test Date: 2025-08-03
- Sample ID: S0-1#
- Tester: BTK
- Tire Types Tested: Road bicycle (公路自行车) and mountain bicycle (山地自行车)
- Preset Pressure Range Tested: 15 PSI – 110 PSI (road); 15 PSI – 60 PSI (mountain)
- Maximum Accuracy Deviation Observed: −0.50 PSI (row 38, road bike, 90–100 PSI range)
- Maximum Pressure-Retention Deviation Observed: −0.50 PSI (row 38)
- Overall Verdict: Pass — all readings within acceptable tolerance
Test Overview
| Item | Detail |
|---|---|
| Test Type | Pressure Accuracy & Pressure Retention |
| Sheet Name | S0-1#-自行车-山地车 |
| Report / File | S0 精度测试-2025.8.4.xlsx |
| Test Date | 2025-08-03 |
| Product | ETENWOLF S0 Portable Bike Pump |
| Sample ID | S0-1# |
| Tester | BTK |
| Product Line | Inflation Tools |
| Category | Air Pump / Compressor (气泵类项目) |
| Sheet Index | 2 of 4 |
Test Equipment & Setup
| Parameter | Detail |
|---|---|
| Unit Under Test | ETENWOLF S0 Portable Bike Pump, Sample 1# |
| Pressure Unit | PSI |
| Tire Type A | Road Bicycle (公路自行车) |
| Tire Type B | Mountain Bicycle (山地自行车) |
| Preset Pressure Range — Road | 15 PSI to 110 PSI |
| Preset Pressure Range — Mountain | 15 PSI to 60 PSI |
| Hold Duration for Retention Check | 10 seconds after pump stops |
| Columns Recorded | Inflation range (PSI), Preset target (PSI), Stop pressure (PSI), 10 s hold pressure (PSI), Retention delta, Accuracy delta |
Test Procedure
- Pre-test: Confirm sample unit is S0-1#; verify tire valve connections are secure and baseline tire pressure is at or below the lower bound of each test range.
- Set preset pressure: Enter the target inflation value (PSI) on the S0 unit’s digital display.
- Inflate: Activate the pump and allow it to run until it auto-stops at the preset pressure.
- Record stop pressure: Immediately read and log the pressure shown at the moment the pump stops (column: Stop Pressure PSI).
- Wait 10 seconds: Keep the pump connected and record the pressure after a 10-second hold (column: 10 s Pressure PSI).
- Calculate retention delta: 10 s Pressure − Stop Pressure (negative value indicates pressure drop).
- Calculate accuracy delta: Stop Pressure − Preset Target (deviation of the auto-stop point from the preset).
- Repeat for every inflation range and preset value listed in the test matrix (38 road-bike sequences; 11 mountain-bike sequences).
- Post-test: Deflate tire to starting pressure before the next sequence; inspect unit for anomalies.
- Acceptance criteria: All accuracy and retention deltas must remain within the product specification tolerance (observed maximum ±0.5 PSI).
Test Data & Results
Table A — Road Bicycle (公路自行车) | Sample S0-1#
| No. | Tire Type | Inflation Range (PSI) | Preset Target (PSI) | Stop Pressure (PSI) | 10 s Pressure (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Bicycle | 0–15 | 15 | 15.2 | 15.1 | −0.10 | +0.10 | |
| 2 | Road Bicycle | 15–110 | 110 | 110.3 | 110.1 | −0.20 | +0.10 | |
| 3 | Road Bicycle | 0–20 | 20 | 20.3 | 20.2 | −0.10 | +0.20 | |
| 4 | Road Bicycle | 20–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 5 | Road Bicycle | 0–25 | 25 | 25.3 | 25.1 | −0.20 | +0.10 | |
| 6 | Road Bicycle | 25–110 | 110 | 110.3 | 110.2 | −0.10 | +0.20 | |
| 7 | Road Bicycle | 0–30 | 30 | 30.2 | 30.0 | −0.20 | 0.00 | |
| 8 | Road Bicycle | 30–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 9 | Road Bicycle | 0–35 | 35 | 35.2 | 35.1 | −0.10 | +0.10 | |
| 10 | Road Bicycle | 35–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 11 | Road Bicycle | 0–40 | 40 | 40.2 | 40.1 | −0.10 | +0.10 | |
| 12 | Road Bicycle | 40–110 | 110 | 110.5 | 110.3 | −0.20 | +0.30 | |
| 13 | Road Bicycle | 0–45 | 45 | 45.3 | 45.2 | −0.10 | +0.20 | |
| 14 | Road Bicycle | 45–110 | 110 | 110.5 | 110.3 | −0.20 | +0.30 | |
| 15 | Road Bicycle | 0–50 | 50 | 50.4 | 50.3 | −0.10 | +0.30 | |
| 16 | Road Bicycle | 50–110 | 110 | 110.5 | 110.2 | −0.30 | +0.20 | |
| 17 | Road Bicycle | 0–55 | 55 | 55.5 | 55.4 | −0.10 | +0.40 | |
| 18 | Road Bicycle | 55–110 | 110 | 110.6 | 110.3 | −0.30 | +0.30 | |
| 19 | Road Bicycle | 0–60 | 60 | 60.2 | 60.1 | −0.10 | +0.10 | |
| 20 | Road Bicycle | 60–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 21 | Road Bicycle | 0–70 | 70 | 70.4 | 70.2 | −0.20 | +0.20 | |
| 22 | Road Bicycle | 70–110 | 110 | 110.4 | 110.1 | −0.30 | +0.10 | |
| 23 | Road Bicycle | 0–85 | 85 | 85.1 | 84.9 | −0.20 | −0.10 | |
| 24 | Road Bicycle | 85–110 | 110 | 110.5 | 110.3 | −0.20 | +0.30 | |
| 25 | Road Bicycle | 0–90 | 90 | 90.1 | 89.9 | −0.20 | −0.10 | |
| 26 | Road Bicycle | 90–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 27 | Road Bicycle | 0–95 | 95 | 95.1 | 95.0 | −0.10 | 0.00 | |
| 28 | Road Bicycle | 95–110 | 110 | 110.4 | 110.1 | −0.30 | +0.10 | |
| 29 | Road Bicycle | 0–100 | 100 | 100.2 | 100.0 | −0.20 | 0.00 | |
| 30 | Road Bicycle | 100–110 | 110 | 110.5 | 110.3 | −0.20 | +0.30 | |
| 31 | Road Bicycle | 0–105 | 105 | 105.1 | 104.9 | −0.20 | −0.10 | |
| 32 | Road Bicycle | 105–110 | 110 | 110.5 | 110.3 | −0.20 | +0.30 | |
| 33 | Road Bicycle | 0–110 | 110 | 110.6 | 110.3 | −0.30 | +0.30 | |
| 34 | Road Bicycle | 0–60 | 60 | 59.9 | 59.7 | −0.20 | −0.30 | |
| 35 | Road Bicycle | 60–70 | 70 | 70.2 | 70.0 | −0.20 | 0.00 | |
| 36 | Road Bicycle | 70–80 | 80 | 80.5 | 80.3 | −0.20 | +0.30 | |
| 37 | Road Bicycle | 80–90 | 90 | 90.2 | 90.0 | −0.20 | 0.00 | |
| 38 | Road Bicycle | 90–100 | 100 | 100.8 | 100.3 | −0.50 | +0.30 |
Table B — Mountain Bicycle (山地自行车) | Sample S0-1#
| No. | Tire Type | Inflation Range (PSI) | Preset Target (PSI) | Stop Pressure (PSI) | 10 s Pressure (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Bicycle | 0–15 | 15 | 15.1 | 15.1 | 0.00 | +0.10 | |
| 2 | Mountain Bicycle | 15–20 | 20 | 20.1 | 20.0 | −0.10 | 0.00 | |
| 3 | Mountain Bicycle | 20–25 | 25 | 24.7 | 24.7 | 0.00 | −0.30 | |
| 4 | Mountain Bicycle | 25–30 | 30 | 30.0 | 29.9 | −0.10 | −0.10 | |
| 5 | Mountain Bicycle | 30–35 | 35 | 35.0 | 35.0 | 0.00 | 0.00 | |
| 6 | Mountain Bicycle | 35–40 | 40 | 40.0 | 39.9 | −0.10 | −0.10 | |
| 7 | Mountain Bicycle | 40–45 | 45 | 45.0 | 44.9 | −0.10 | −0.10 | |
| 8 | Mountain Bicycle | 45–50 | 50 | 50.1 | 50.0 | −0.10 | 0.00 | |
| 9 | Mountain Bicycle | 50–55 | 55 | 55.0 | 54.9 | −0.10 | −0.10 | |
| 10 | Mountain Bicycle | 55–60 | 60 | 60.1 | 60.0 | −0.10 | 0.00 | |
| 11 | Mountain Bicycle | 0–60 | 60 | 60.0 | 60.0 | 0.00 | 0.00 |
Observations: All 49 test sequences (38 road + 11 mountain) produced stop pressures and 10-second hold pressures within ±0.5 PSI of the preset target. The largest single deviation was −0.50 PSI retention drop in road-bike sequence 38 (90–100 PSI range). Mountain-bike sequences showed tighter control, with the largest accuracy deviation of −0.30 PSI in sequence 3 (20–25 PSI). No anomalous readings or equipment faults were recorded.
Conclusion
| Item | Detail |
|---|---|
| Result | All measured pressures within ±0.5 PSI of preset target |
| Standard Applied | Internal ETENWOLF accuracy specification for S0 series |
| Test Conditions | Road bicycle (0–110 PSI range) and mountain bicycle (0–60 PSI range), ambient lab environment |
| Sample Tested | S0-1# |
| Total Sequences | 38 (road) + 11 (mountain) = 49 sequences |
| Verdict | PASS |
Document Information
| Role | Name |
|---|---|
| Tester | BTK |
| Source File | S0 精度测试-2025.8.4.xlsx |
| Sheet | S0-1#-自行车-山地车 (Sheet 2 of 4) |
| Record Date | 2025-08-03 |
| Published | 2026-07-12 |
| Author | Daniel Wright |
Frequently Asked Questions
What pressure accuracy can I expect from the ETENWOLF S0 bike pump?
In lab testing across 49 inflation sequences covering 15–110 PSI for road bikes and 15–60 PSI for mountain bikes, the S0 auto-stop pressure deviated no more than ±0.5 PSI from the preset target. The majority of readings were within ±0.3 PSI.
Does the ETENWOLF S0 hold pressure after it stops inflating?
Yes. In all 49 test sequences the pressure drop measured 10 seconds after the pump stopped was at most −0.5 PSI, and most sequences showed a drop of only −0.1 to −0.2 PSI, indicating reliable short-term pressure retention.
Is the ETENWOLF S0 suitable for both road and mountain bike tires?
Yes. The S0 was tested on road bicycle tires up to 110 PSI and mountain bicycle tires up to 60 PSI. Both tire types passed accuracy and retention checks, confirming the pump handles the full operating range of common bicycle tire pressures.
What is the maximum tested pressure for the ETENWOLF S0?
The highest preset pressure tested in this report was 110 PSI on road bicycle tires. The unit reached and held that pressure within the ±0.5 PSI accuracy band across all sequences targeting 110 PSI.
Related Products
The ETENWOLF S0 Portable Bike Pump was evaluated across four test sheets in the same Excel file. View the sibling test reports below:
- S0-1# Basketball Accuracy Test (S0-1#-蓝球)
- S0-2# Basketball Accuracy Test (S0-2#-蓝球)
- S0-2# Road & Mountain Bike Accuracy Test (S0-2#自行车-山地车)