Document Overview
Key Findings The ETENWOLF S0 portable bike pump (unit S0-1#) passed pressure accuracy testing across all road bike and mountain bike inflation scenarios on 2025-07-03, with stop-pressure deviation consistently within ±1.2 PSI of the preset target and 10-second hold pressure confirming stable seal performance throughout…
- Document type
- Test Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
The ETENWOLF S0 portable bike pump (unit S0-1#) passed pressure accuracy testing across all road bike and mountain bike inflation scenarios on 2025-07-03, with stop-pressure deviation consistently within ±1.2 PSI of the preset target and 10-second hold pressure confirming stable seal performance throughout the full operating range.
- Product: ETENWOLF S0 Portable Bike Pump, Unit S0-1#
- Test Date: 2025-07-03
- Tester ID: BTK
- Road Bike Test Range: 15–110 PSI (38 inflation scenarios)
- Mountain Bike Test Range: 15–60 PSI (11 inflation scenarios)
- Max Accuracy Deviation (Road): +0.70 PSI (Row 38, 90–100 PSI segment)
- Max Accuracy Deviation (Mountain): −0.50 PSI (Row 7, 40–45 PSI segment)
- Max Pressure Retention Loss (Road): −0.50 PSI (Row 38)
- Max Pressure Retention Loss (Mountain): −0.30 PSI (Row 10, 55–60 PSI)
- Overall Verdict: PASS
Test Overview
| Field | Detail |
|---|---|
| Test Type | Pressure Accuracy & Retention (Motor Performance) |
| Report / Sheet | S0-1#-自行车-山地车 (Sheet 3 of 6) |
| Test Date | 2025-07-03 |
| Product | ETENWOLF S0 Portable Bike Pump |
| Unit Under Test | S0-1# |
| Tester ID | BTK |
| Test Scenarios — Road Bike | 38 inflation segments covering 15–110 PSI |
| Test Scenarios — Mountain Bike | 11 inflation segments covering 15–60 PSI |
| Source File | S0 充气泵-精度测试-2025.7.3.xlsx |
Test Equipment & Setup
| Parameter | Detail |
|---|---|
| Device Under Test | ETENWOLF S0 Portable Bike Pump, Unit S0-1# |
| Tire Types Tested | Road Bike (公路自行车), Mountain Bike (山地自行车) |
| Preset Pressure Units | PSI |
| Inflation Range — Road Bike | 15 PSI to 110 PSI |
| Inflation Range — Mountain Bike | 15 PSI to 60 PSI |
| Measurement Points | Stop pressure (at auto-shutoff) and 10-second hold pressure |
| Derived Metrics | Retention delta (Stop PSI − Hold-10s PSI); Accuracy delta (Hold-10s PSI − Preset PSI) |
| Recording Method | Manual gauge reading at shutoff and T+10 s |
Test Procedure
- Pre-test: Confirm unit S0-1# is fully charged and functioning. Deflate the tire or reference chamber to the starting PSI value listed for each test row.
- Preset entry: Set the target pressure on the S0 pump display to the preset value (PSI) specified in each row.
- Inflation: Attach the pump to the valve and begin inflation. Allow the pump to run until it reaches the auto-shutoff point.
- Stop-pressure reading: Immediately record the gauge reading at the moment the pump stops — this is the Stop Pressure (PSI).
- 10-second hold reading: Wait 10 seconds without disconnecting the hose, then record the gauge — this is the Stop 10s Pressure (PSI).
- Calculate retention delta: Stop 10s PSI − Stop PSI (negative value indicates minor bleed-back).
- Calculate accuracy delta: Stop 10s PSI − Preset PSI (deviation of final settled pressure from target).
- Repeat: Perform all 38 road bike segments and all 11 mountain bike segments as listed in the data table.
- Acceptance criteria: All accuracy deltas must remain within an acceptable tolerance band; no catastrophic over-pressure or failure to shutoff is permitted.
Test Data & Results
Table A — Road Bike (公路自行车) | Unit S0-1#
| # | Tire Type | Inflation Range (PSI) | Preset (PSI) | Stop Pressure (PSI) | Stop 10s Pressure (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Bike | 0–15 | 15 | 15.5 | 15.3 | −0.20 | +0.30 | |
| 2 | Road Bike | 15–110 | 110 | 110.5 | 110.1 | −0.40 | +0.10 | |
| 3 | Road Bike | 0–20 | 20 | 20.6 | 20.4 | −0.20 | +0.40 | |
| 4 | Road Bike | 20–110 | 110 | 110.7 | 110.4 | −0.30 | +0.40 | |
| 5 | Road Bike | 0–25 | 25 | 25.4 | 25.2 | −0.20 | +0.20 | |
| 6 | Road Bike | 25–110 | 110 | 110.8 | 110.5 | −0.30 | +0.50 | |
| 7 | Road Bike | 0–30 | 30 | 30.3 | 30.1 | −0.20 | +0.10 | |
| 8 | Road Bike | 30–110 | 110 | 110.6 | 110.5 | −0.10 | +0.50 | |
| 9 | Road Bike | 0–35 | 35 | 35.3 | 35.0 | −0.30 | 0.00 | |
| 10 | Road Bike | 35–110 | 110 | 110.7 | 110.6 | −0.10 | +0.60 | |
| 11 | Road Bike | 0–40 | 40 | 40.3 | 39.9 | −0.40 | −0.10 | |
| 12 | Road Bike | 40–110 | 110 | 110.4 | 110.3 | −0.10 | +0.30 | |
| 13 | Road Bike | 0–45 | 45 | 45.6 | 45.4 | −0.20 | +0.40 | |
| 14 | Road Bike | 45–110 | 110 | 110.5 | 110.4 | −0.10 | +0.40 | |
| 15 | Road Bike | 0–50 | 50 | 50.4 | 50.0 | −0.40 | 0.00 | |
| 16 | Road Bike | 50–110 | 110 | 110.5 | 110.1 | −0.40 | +0.10 | |
| 17 | Road Bike | 0–55 | 55 | 55.4 | 55.0 | −0.40 | 0.00 | |
| 18 | Road Bike | 55–110 | 110 | 110.4 | 110.2 | −0.20 | +0.20 | |
| 19 | Road Bike | 0–60 | 60 | 60.8 | 60.5 | −0.30 | +0.50 | |
| 20 | Road Bike | 60–110 | 110 | 110.7 | 110.3 | −0.40 | +0.30 | |
| 21 | Road Bike | 0–70 | 70 | 70.6 | 70.2 | −0.40 | +0.20 | |
| 22 | Road Bike | 70–110 | 110 | 110.6 | 110.3 | −0.30 | +0.30 | |
| 23 | Road Bike | 0–85 | 85 | 85.6 | 85.3 | −0.30 | +0.30 | |
| 24 | Road Bike | 85–110 | 110 | 111.0 | 110.6 | −0.40 | +0.60 | |
| 25 | Road Bike | 0–90 | 90 | 90.6 | 90.2 | −0.40 | +0.20 | |
| 26 | Road Bike | 90–110 | 110 | 110.6 | 110.3 | −0.30 | +0.30 | |
| 27 | Road Bike | 0–95 | 95 | 95.6 | 95.3 | −0.30 | +0.30 | |
| 28 | Road Bike | 95–110 | 110 | 110.5 | 110.2 | −0.30 | +0.20 | |
| 29 | Road Bike | 0–100 | 100 | 100.7 | 100.4 | −0.30 | +0.40 | |
| 30 | Road Bike | 100–110 | 110 | 110.8 | 110.5 | −0.30 | +0.50 | |
| 31 | Road Bike | 0–105 | 105 | 105.8 | 105.5 | −0.30 | +0.50 | |
| 32 | Road Bike | 105–110 | 110 | 111.0 | 110.6 | −0.40 | +0.60 | |
| 33 | Road Bike | 0–110 | 110 | 110.5 | 110.2 | −0.30 | +0.20 | |
| 34 | Road Bike | 0–60 | 60 | 60.3 | 60.1 | −0.20 | +0.10 | |
| 35 | Road Bike | 60–70 | 70 | 70.9 | 70.5 | −0.40 | +0.50 | |
| 36 | Road Bike | 70–80 | 80 | 81.0 | 80.6 | −0.40 | +0.60 | |
| 37 | Road Bike | 80–90 | 90 | 91.0 | 90.6 | −0.40 | +0.60 | |
| 38 | Road Bike | 90–100 | 100 | 101.2 | 100.7 | −0.50 | +0.70 |
Table B — Mountain Bike (山地自行车) | Unit S0-1#
| # | Tire Type | Inflation Range (PSI) | Preset (PSI) | Stop Pressure (PSI) | Stop 10s Pressure (PSI) | Retention Delta (PSI) | Accuracy Delta (PSI) | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Bike | 0–15 | 15 | 15.2 | 15.2 | 0.00 | +0.20 | |
| 2 | Mountain Bike | 15–20 | 20 | 20.3 | 20.2 | −0.10 | +0.20 | |
| 3 | Mountain Bike | 20–25 | 25 | 24.8 | 24.7 | −0.10 | −0.30 | |
| 4 | Mountain Bike | 25–30 | 30 | 30.3 | 30.1 | −0.20 | +0.10 | |
| 5 | Mountain Bike | 30–35 | 35 | 35.2 | 35.0 | −0.20 | 0.00 | |
| 6 | Mountain Bike | 35–40 | 40 | 40.0 | 39.9 | −0.10 | −0.10 | |
| 7 | Mountain Bike | 40–45 | 45 | 44.7 | 44.5 | −0.20 | −0.50 | |
| 8 | Mountain Bike | 45–50 | 50 | 50.1 | 50.0 | −0.10 | 0.00 | |
| 9 | Mountain Bike | 50–55 | 55 | 55.3 | 55.1 | −0.20 | +0.10 | |
| 10 | Mountain Bike | 55–60 | 60 | 60.3 | 60.0 | −0.30 | 0.00 | |
| 11 | Mountain Bike | 0–60 | 60 | 60.4 | 60.2 | −0.20 | +0.20 |
Observations: All 38 road bike segments and all 11 mountain bike segments recorded stop pressures within approximately ±1.2 PSI of the preset value. The 10-second hold readings confirm the auto-shutoff valve maintains pressure effectively, with retention losses never exceeding 0.50 PSI. The largest accuracy deviation was +0.70 PSI at the 90–100 PSI road bike segment, which remains within normal operating tolerance. Mountain bike results showed tighter accuracy, with the only notable undershoot being −0.50 PSI at the 40–45 PSI segment. No anomalous readings or test failures were observed.
Conclusion
| Item | Detail |
|---|---|
| Standard / Criteria | Internal accuracy and retention specification for ETENWOLF S0 |
| Unit Tested | S0-1# |
| Road Bike Scenarios | 38 segments, 15–110 PSI |
| Mountain Bike Scenarios | 11 segments, 15–60 PSI |
| Max Accuracy Deviation | +0.70 PSI (Road, 90–100 PSI); −0.50 PSI (MTB, 40–45 PSI) |
| Max Retention Loss | −0.50 PSI (Road, 90–100 PSI); −0.30 PSI (MTB, 55–60 PSI) |
| Tester | BTK |
| Test Date | 2025-07-03 |
| Verdict | PASS |
Document Information
| Role | Name | Date |
|---|---|---|
| Tester | BTK | 2025-07-03 |
| Field | Detail |
|---|---|
| Source File | S0 充气泵-精度测试-2025.7.3.xlsx |
| Sheet Name | S0-1#-自行车-山地车 |
| Sheet Index | 3 of 6 |
| Product Line | Inflation Tools |
| Category | 气泵类项目 (Pump Products) |
| Author | Daniel Wright |
Frequently Asked Questions
What pressure accuracy can I expect from the ETENWOLF S0 bike pump?
In testing across 49 inflation scenarios on road and mountain bike tires, the S0 consistently stopped within ±1.2 PSI of the preset target. The 10-second settled pressure deviated by no more than +0.70 PSI above or −0.50 PSI below the preset value, placing it well within the tolerance expected for a portable digital pump.
Does the ETENWOLF S0 hold pressure after the pump stops?
Yes. The 10-second hold test showed retention losses of no more than 0.50 PSI across all 49 test runs. In most cases the loss was 0.10–0.30 PSI, confirming the auto-shutoff valve seals reliably once the pump reaches the target pressure.
What is the maximum PSI the ETENWOLF S0 can inflate a road bike tire to?
Testing covered road bike inflation up to 110 PSI. The pump reliably shut off at or very near the 110 PSI preset across all high-pressure segments, with stop pressures ranging from 110.4 to 111.0 PSI before settling to a stable 10-second hold reading.
Is the ETENWOLF S0 suitable for both road bikes and mountain bikes?
Yes. The S0 was tested on both road bike tires (15–110 PSI range) and mountain bike tires (15–60 PSI range). Both tire types showed consistent accuracy and pressure retention, making the S0 a suitable option for mixed cycling households or riders who use multiple bike types.
Related Products
Explore the full ETENWOLF S0 Portable Bike Pump product page, or review the other accuracy test reports from the same test batch:
- S0-1# Basketball Accuracy Test
- S0-2# Basketball Accuracy Test
- S0-2# Road & Mountain Bike Accuracy Test
- S0-3# Basketball Accuracy Test
- S0-3# Road & Mountain Bike Accuracy Test