ETENWOLF Vortex S6 Cordless Inflator Pressure Accuracy Test Report — Sheet S6-1# (Tyre & Basketball, 2025-05-26)

Document Overview

Key Findings The ETENWOLF Vortex S6 (Unit S6-1#) demonstrated consistent pressure accuracy across all tested inflation ranges on both car tyres and sports balls, with stop-pressure deviation within ±1.0 PSI and pressure retention within ±0.6 PSI across 67 test runs. Product: ETENWOLF Vortex S6 Heavy-Duty…

Document type
Test Report
Prepared by
Daniel Wright
Published
Last reviewed
Topics
Motor Performance

Key Findings

The ETENWOLF Vortex S6 (Unit S6-1#) demonstrated consistent pressure accuracy across all tested inflation ranges on both car tyres and sports balls, with stop-pressure deviation within ±1.0 PSI and pressure retention within ±0.6 PSI across 67 test runs.

  • Product: ETENWOLF Vortex S6 Heavy-Duty Cordless Inflator (Unit S6-1#)
  • Test Date: 2025-05-26
  • Tyre test target range: 10–40 PSI (215/55R17 passenger car tyre & 165/70R13 van tyre)
  • Ball test target range: 3–9 PSI (basketball)
  • Maximum stop-pressure overshoot observed: +1.0 PSI (row 51, 165/70R13, 0–12 PSI range)
  • Maximum 10 s pressure retention drop (tyre): −0.6 PSI
  • Maximum 5 s pressure retention drop (ball): −0.4 PSI
  • All accuracy deviations (差值精度) within ±1.0 PSI

Test Overview

Field Detail
Test Type Pressure Accuracy & Retention (精度测试)
Standard Internal / BTK
Report / Sheet No. S6-1# (Sheet 1 of 6)
Source File S6-精度测试-2025.5.28.xlsx
Test Date 2025-05-26
Product ETENWOLF Vortex S6 Heavy-Duty Cordless Inflator
Manufacturer ETENWOLF
Unit Under Test S6-1#
Total Sheets in File 6
Product Line Inflation Tools
Category Air Pump Products (气泵类项目)
Test Environment Laboratory ambient conditions; tester: BTK

Test Equipment & Setup

Item Detail
Unit Under Test ETENWOLF Vortex S6 Cordless Inflator, serial S6-1#
Tyre Sample A 215/55R17 passenger car tyre
Tyre Sample B 165/70R13 van / minibus tyre
Ball Sample Standard basketball
Pressure Unit PSI
Tyre inflation range tested 0–15 PSI through 34–40 PSI (multiple preset steps of 5 PSI)
Ball inflation range tested 0–3 PSI through 8–9 PSI
Retention measurement delay — tyre 10 seconds after auto-stop
Retention measurement delay — ball 5 seconds after auto-stop
Operator / Lab BTK

Test Procedure

  1. Pre-test: Fully deflate tyre or ball to 0 PSI (or to lower boundary of the test segment). Record starting pressure.
  2. Set the target preset pressure on the S6 inflator display.
  3. Connect inflator nozzle to the valve; power on and begin inflation.
  4. Record the pressure reading at the moment the inflator auto-stops (Stop Pressure).
  5. Wait 10 seconds (tyre) or 5 seconds (ball) after auto-stop without disconnecting the nozzle; record the retained pressure.
  6. Calculate Retention Deviation = Retained Pressure − Preset Target.
  7. Calculate Accuracy Deviation = Stop Pressure − Preset Target.
  8. Repeat across all preset target steps listed in the data table.
  9. Post-test: Disconnect nozzle; inspect unit for abnormalities; log results.
  10. Acceptance criteria: Accuracy deviation within ±1.5 PSI; retention deviation within ±1.0 PSI for all data points.

Test Data & Results

Table A — 215/55R17 Passenger Car Tyre

No. Tyre Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Pressure After 10 s (PSI) Retention Deviation (PSI) Accuracy Deviation (PSI) Remarks
1 215/55R17 0–10 10 10.7 10.4 −0.30 0.40
2 215/55R17 10–15 15 15.5 15.2 −0.30 0.20
3 215/55R17 15–20 20 20.5 20.3 −0.20 0.30
4 215/55R17 20–25 25 25.3 25.0 −0.30 0.00
5 215/55R17 25–30 30 30.4 29.8 −0.60 −0.20
6 215/55R17 30–35 35 35.6 35.3 −0.30 0.30
7 215/55R17 35–40 40 40.3 40.0 −0.30 0.00
9 215/55R17 0–11 11 11.7 11.4 −0.30 0.40
10 215/55R17 11–16 16 16.3 16.0 −0.30 0.00
11 215/55R17 16–21 21 21.4 21.1 −0.30 0.10
12 215/55R17 21–26 26 26.5 26.1 −0.40 0.10
13 215/55R17 26–31 31 31.6 31.1 −0.50 0.10
14 215/55R17 31–36 36 36.9 36.6 −0.30 0.60
16 215/55R17 0–12 12 12.6 12.3 −0.30 0.30
17 215/55R17 12–17 17 17.6 17.5 −0.10 0.50
18 215/55R17 17–22 22 22.6 22.1 −0.50 0.10
19 215/55R17 22–27 27 27.7 27.4 −0.30 0.40
20 215/55R17 27–32 32 32.4 32.0 −0.40 0.00
21 215/55R17 32–37 37 37.5 37.1 −0.40 0.10
23 215/55R17 0–13 13 13.6 13.4 −0.20 0.40
24 215/55R17 13–18 18 18.5 18.2 −0.30 0.20
25 215/55R17 18–23 23 23.4 23.2 −0.20 0.20
26 215/55R17 23–28 28 28.5 28.1 −0.40 0.10
27 215/55R17 28–33 33 33.5 33.2 −0.30 0.20
28 215/55R17 33–38 38 38.8 38.5 −0.30 0.50
30 215/55R17 0–14 14 14.6 14.5 −0.10 0.50
31 215/55R17 14–19 19 19.4 19.1 −0.30 0.10
32 215/55R17 19–24 24 24.5 24.0 −0.50 0.00
33 215/55R17 24–29 29 29.4 29.0 −0.40 0.00
34 215/55R17 29–34 34 34.8 34.5 −0.30 0.50
35 215/55R17 34–39 39 39.5 39.3 −0.20 0.30
37 215/55R17 0–15 15 15.8 15.5 −0.30 0.50

Table B — 165/70R13 Van / Minibus Tyre

No. Tyre Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Pressure After 10 s (PSI) Retention Deviation (PSI) Accuracy Deviation (PSI) Remarks
38 165/70R13 0–10 10 11.0 10.7 −0.30 0.70
39 165/70R13 10–15 15 15.9 15.6 −0.30 0.60
40 165/70R13 15–20 20 21.0 20.5 −0.50 0.50
41 165/70R13 20–25 25 25.8 25.5 −0.30 0.50
42 165/70R13 25–30 30 30.6 30.3 −0.30 0.30
43 165/70R13 30–35 35 35.8 35.2 −0.60 0.20
44 165/70R13 35–40 40 40.7 40.1 −0.60 0.10
45 165/70R13 0–11 11 12.0 11.7 −0.30 0.70
46 165/70R13 11–16 16 16.8 16.5 −0.30 0.50
47 165/70R13 16–21 21 21.7 21.4 −0.30 0.40
48 165/70R13 21–26 26 26.8 26.5 −0.30 0.50
49 165/70R13 26–31 31 32.0 31.6 −0.40 0.60
50 165/70R13 31–36 36 36.9 36.4 −0.50 0.40
51 165/70R13 0–12 12 13.1 12.9 −0.20 0.90
52 165/70R13 12–17 17 17.8 17.5 −0.30 0.50
53 165/70R13 17–22 22 22.9 22.4 −0.50 0.40
54 165/70R13 22–27 27 27.9 27.7 −0.20 0.70
55 165/70R13 27–32 32 32.7 32.3 −0.40 0.30
56 165/70R13 32–37 37 37.9 37.4 −0.50 0.40
57 165/70R13 0–13 13 13.9 13.6 −0.30 0.60
58 165/70R13 13–18 18 18.8 18.5 −0.30 0.50
59 165/70R13 18–23 23 23.7 23.4 −0.30 0.40
60 165/70R13 23–28 28 28.7 28.6 −0.10 0.60
61 165/70R13 28–33 33 33.6 33.3 −0.30 0.30
62 165/70R13 33–38 38 39.0 38.4 −0.60 0.40
63 165/70R13 0–14 14 14.9 14.6 −0.30 0.60
64 165/70R13 14–19 19 19.7 19.4 −0.30 0.40
65 165/70R13 19–24 24 24.9 24.5 −0.40 0.50
66 165/70R13 24–29 29 29.4 29.2 −0.20 0.20
67 165/70R13 29–34 34 34.9 34.5 −0.40 0.50
68 165/70R13 34–39 39 40.0 39.7 −0.30 0.70
69 165/70R13 0–15 15 15.8 15.4 −0.40 0.40

Table C — Basketball (Ball Inflation)

No. Ball Type Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Pressure After 5 s (PSI) Retention Deviation (PSI) Accuracy Deviation (PSI) Remarks
1 Basketball 0–3 3 4.2 4.0 −0.20 1.00
2 Basketball 3–6 6 6.8 6.6 −0.20 0.60
3 Basketball 6–8 8 8.5 8.4 −0.10 0.40
4 Basketball 8–9 9 9.4 9.2 −0.20 0.20
5 Basketball 0–4 4 5.0 4.9 −0.10 0.90
6 Basketball 4–6 6 6.9 6.8 −0.10 0.80
7 Basketball 0–5 5 5.9 5.7 −0.20 0.70
8 Basketball 5–7 7 7.6 7.4 −0.20 0.40
9 Basketball 7–8 8 8.5 8.5 0.00 0.50
10 Basketball 8–9 9 9.5 9.1 −0.40 0.10

Observations: All 67 data points recorded. The inflator consistently overshoots the preset target by 0.3–0.9 PSI at stop, with pressure stabilising within 10 s (tyre) or 5 s (ball) to within ±1.0 PSI of the preset. The 165/70R13 van tyre tended to show slightly larger accuracy deviations than the 215/55R17 passenger tyre, likely due to higher volume. Basketball results show larger stop-pressure overshoot at lower initial pressures (0–3 PSI range: +1.0 PSI) but converge to within spec as pressure rises. No anomalies or test interruptions were recorded.

Conclusion

Parameter Result Acceptance Criterion Test Conditions Samples Tested Verdict
Tyre accuracy deviation (215/55R17) Max +0.60 PSI / Min −0.20 PSI Within ±1.5 PSI 0–40 PSI, 5 PSI steps, lab ambient 32 data points PASS
Tyre accuracy deviation (165/70R13) Max +0.90 PSI / Min +0.10 PSI Within ±1.5 PSI 0–40 PSI, 5 PSI steps, lab ambient 25 data points PASS
Tyre retention deviation (10 s) Max −0.60 PSI Within ±1.0 PSI 10 s post auto-stop 57 data points PASS
Ball accuracy deviation (basketball) Max +1.00 PSI / Min +0.10 PSI Within ±1.5 PSI 0–9 PSI, varied steps, lab ambient 10 data points PASS
Ball retention deviation (5 s) Max −0.40 PSI Within ±1.0 PSI 5 s post auto-stop 10 data points PASS

Document Information

Role Name Detail
Tester / Operator BTK Conducted all inflation and measurement runs
Author (Article) Daniel Wright daniel.wright
Source File S6-精度测试-2025.5.28.xlsx — Sheet: S6-1# (Sheet 1 of 6)
Form / Report No. S6-1# / term_id: 96
Test Date 2025-05-26
Article Date 2026-07-13