ETENWOLF S1 Tire Inflator Precision Test Report — S1-6# Unit: Sedan Tire, Minivan Tire & Basketball (2025-09-18)

Document Overview

Key Findings The ETENWOLF S1 (unit S1-6#) pressure accuracy test conducted on 2025-09-18 shows that stop-pressure readings consistently fall within −2.7 to +0.2 PSI of preset targets across sedan tires, van tires, and basketballs, with pressure retention loss of ≤0.2 PSI over the hold period.…

Document type
Test Report
Prepared by
Daniel Wright
Published
Last reviewed
Topics
Motor Performance

Key Findings

The ETENWOLF S1 (unit S1-6#) pressure accuracy test conducted on 2025-09-18 shows that stop-pressure readings consistently fall within −2.7 to +0.2 PSI of preset targets across sedan tires, van tires, and basketballs, with pressure retention loss of ≤0.2 PSI over the hold period.

  • Product: S1-6# portable tire inflator
  • Test date: 2025-09-18
  • Tester batch: BTK
  • Tire targets tested: 10–40 PSI (sedan 215/55R17), 10–40 PSI (van 165/70R13)
  • Basketball targets tested: 3–9 PSI
  • Maximum accuracy deviation (sedan): −2.7 PSI (row 31, preset 19 PSI)
  • Maximum accuracy deviation (van): +0.2 PSI (row 66, preset 29 PSI)
  • Maximum accuracy deviation (basketball): −0.9 PSI (row 8, preset 7 PSI)
  • Pressure retention delta (10 s for tires / 5 s for basketball): ≤0.2 PSI across all rows

Test Overview

Field Detail
Test Type Pressure Accuracy & Retention
Sheet Name S1-6#-轿车-篮球 (Sedan & Basketball)
Report / Source File S1-精度测试-2025.9.19.xlsx — Sheet 2 of 4
Test Date 2025-09-18
Product ETENWOLF S1 Portable Tire Inflator (S1-6#)
Manufacturer ETENWOLF
Product Line Inflation Tools
Tester Batch ID BTK
Test Subjects 215/55R17 sedan tire; 165/70R13 van tire; Basketball
Total Data Rows 67
Test Environment Not specified in source data

Test Equipment & Setup

Parameter Detail
Unit Under Test ETENWOLF S1-6# Portable Tire Inflator
Tire Sample A 215/55R17 sedan tire (轿车轮胎)
Tire Sample B 165/70R13 van / minivan tire (面包车轮胎)
Ball Sample Standard basketball (篮球)
Pressure Unit PSI
Preset pressure range — sedan / van 10 PSI to 40 PSI (various start points)
Preset pressure range — basketball 3 PSI to 9 PSI
Hold duration — tires 10 seconds post-stop
Hold duration — basketball 5 seconds post-stop
Recorded metrics Inflation range (PSI), Preset target (PSI), Stop pressure (PSI), Hold pressure (PSI), Retention delta, Accuracy delta

Test Procedure

  1. Pre-test: Verify unit S1-6# is fully charged and functional; confirm pressure gauge calibration; record ambient conditions.
  2. Mount the appropriate nozzle adapter for the target (Schrader valve for tires; needle adapter for basketball).
  3. Deflate the test tire or ball to the specified starting pressure of the inflation range (e.g., 0 PSI or intermediate value).
  4. Set the preset target pressure on the S1 unit display to the value listed in the test plan.
  5. Start inflation; the unit automatically stops when the internal sensor detects the preset pressure has been reached — record the stop pressure reading.
  6. For tires: wait 10 seconds and record the retained pressure. For basketballs: wait 5 seconds and record the retained pressure.
  7. Calculate retention delta = Stop pressure − Hold pressure.
  8. Calculate accuracy delta = Stop pressure − Preset target pressure.
  9. Repeat for all preset targets listed in the test matrix (sedan rows 1–69, basketball rows 1–10).
  10. Post-test: Inspect unit for anomalies; archive all readings in the source Excel file.
  11. Acceptance criteria: Accuracy delta within ±3 PSI for tires; retention delta ≤0.2 PSI.

Test Data & Results

Section A — 215/55R17 Sedan Tire (S1-6#)

Row No. Tire Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Hold Pressure 10 s (PSI) Retention Delta (PSI) Accuracy Delta (PSI) Notes
1 215/55R17 Sedan 0–10 10 7.8 7.7 0.10 −2.30
2 215/55R17 Sedan 10–15 15 13.6 13.5 0.10 −1.50
3 215/55R17 Sedan 15–20 20 18.7 18.6 0.10 −1.40
4 215/55R17 Sedan 20–25 25 23.7 23.6 0.10 −1.40
5 215/55R17 Sedan 25–30 30 28.5 28.4 0.10 −1.60
6 215/55R17 Sedan 30–35 35 34.1 34.0 0.10 −1.00
7 215/55R17 Sedan 35–40 40 38.9 38.8 0.10 −1.20
9 215/55R17 Sedan 0–11 11 10.1 10.1 0.00 −0.90
10 215/55R17 Sedan 11–16 16 14.6 14.5 0.10 −1.50
11 215/55R17 Sedan 16–21 21 19.7 19.6 0.10 −1.40
12 215/55R17 Sedan 21–26 26 24.6 24.5 0.10 −1.50
13 215/55R17 Sedan 26–31 31 29.5 29.4 0.10 −1.60
14 215/55R17 Sedan 31–36 36 34.7 34.6 0.10 −1.40
16 215/55R17 Sedan 0–12 12 10.6 10.5 0.10 −1.50
17 215/55R17 Sedan 12–17 17 16.0 15.9 0.10 −1.10
18 215/55R17 Sedan 17–22 22 21.0 20.9 0.10 −1.10
19 215/55R17 Sedan 22–27 27 26.0 25.9 0.10 −1.10
20 215/55R17 Sedan 27–32 32 30.6 30.5 0.10 −1.50
21 215/55R17 Sedan 32–37 37 35.8 35.6 0.20 −1.40
23 215/55R17 Sedan 0–13 13 12.0 11.9 0.10 −1.10
24 215/55R17 Sedan 13–18 18 16.8 16.7 0.10 −1.30
25 215/55R17 Sedan 18–23 23 21.7 21.6 0.10 −1.40
26 215/55R17 Sedan 23–28 28 26.8 26.7 0.10 −1.30
27 215/55R17 Sedan 28–33 33 31.8 31.6 0.20 −1.40
28 215/55R17 Sedan 33–38 38 36.5 36.4 0.10 −1.60
30 215/55R17 Sedan 0–14 14 12.2 12.1 0.10 −1.90
31 215/55R17 Sedan 14–19 19 16.4 16.3 0.10 −2.70
32 215/55R17 Sedan 19–24 24 22.5 22.4 0.10 −1.60
33 215/55R17 Sedan 24–29 29 27.3 27.2 0.10 −1.80
34 215/55R17 Sedan 29–34 34 32.5 32.4 0.10 −1.60
35 215/55R17 Sedan 34–39 39 37.3 37.2 0.10 −1.80
37 215/55R17 Sedan 0–15 15 13.7 13.6 0.10 −1.40

Section B — 165/70R13 Van / Minivan Tire (S1-6#)

Row No. Tire Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Hold Pressure 10 s (PSI) Retention Delta (PSI) Accuracy Delta (PSI) Notes
38 165/70R13 Van 0–10 10 9.5 9.4 0.10 −0.60
39 165/70R13 Van 10–15 15 14.9 14.8 0.10 −0.20
40 165/70R13 Van 15–20 20 19.6 19.5 0.10 −0.50
41 165/70R13 Van 20–25 25 25.1 25.0 0.10 0.00
42 165/70R13 Van 25–30 30 30.1 30.0 0.10 0.00
43 165/70R13 Van 30–35 35 34.7 34.6 0.10 −0.40
44 165/70R13 Van 35–40 40 39.9 39.8 0.10 −0.20
45 165/70R13 Van 0–11 11 10.4 10.3 0.10 −0.70
46 165/70R13 Van 11–16 16 15.7 15.6 0.10 −0.40
47 165/70R13 Van 16–21 21 20.6 20.5 0.10 −0.50
48 165/70R13 Van 21–26 26 25.7 25.6 0.10 −0.40
49 165/70R13 Van 26–31 31 30.8 30.7 0.10 −0.30
50 165/70R13 Van 31–36 36 35.7 35.6 0.10 −0.40
51 165/70R13 Van 0–12 12 11.5 11.4 0.10 −0.60
52 165/70R13 Van 12–17 17 16.6 16.5 0.10 −0.50
53 165/70R13 Van 17–22 22 21.5 21.4 0.10 −0.60
54 165/70R13 Van 22–27 27 26.7 26.6 0.10 −0.40
55 165/70R13 Van 27–32 32 31.6 31.5 0.10 −0.50
56 165/70R13 Van 32–37 37 36.7 36.6 0.10 −0.40
57 165/70R13 Van 0–13 13 12.4 12.3 0.10 −0.70
58 165/70R13 Van 13–18 18 17.7 17.6 0.10 −0.40
59 165/70R13 Van 18–23 23 22.8 22.7 0.10 −0.30
60 165/70R13 Van 23–28 28 27.7 27.6 0.10 −0.40
61 165/70R13 Van 28–33 33 32.6 32.5 0.10 −0.50
62 165/70R13 Van 33–38 38 37.7 37.6 0.10 −0.40
63 165/70R13 Van 0–14 14 12.7 12.6 0.10 −1.40
64 165/70R13 Van 14–19 19 19.2 19.1 0.10 +0.10
65 165/70R13 Van 19–24 24 23.9 23.8 0.10 −0.20
66 165/70R13 Van 24–29 29 29.4 29.2 0.20 +0.20
67 165/70R13 Van 29–34 34 34.0 33.9 0.10 −0.10
68 165/70R13 Van 34–39 39 38.9 38.8 0.10 −0.20
69 165/70R13 Van 0–15 15 14.6 14.5 0.10 −0.50

Section C — Basketball (S1-6#)

Row No. Object Inflation Range (PSI) Preset Target (PSI) Stop Pressure (PSI) Hold Pressure 5 s (PSI) Retention Delta (PSI) Accuracy Delta (PSI) Notes
1 Basketball 0–3 3 2.5 2.4 −0.10 −0.60
2 Basketball 3–6 6 6.4 6.4 0.00 +0.40
3 Basketball 6–8 8 7.6 7.5 −0.10 −0.50
4 Basketball 8–9 9 8.5 8.5 0.00 −0.50
5 Basketball 0–4 4 3.4 3.3 −0.10 −0.70
6 Basketball 4–6 6 5.8 5.8 0.00 −0.20
7 Basketball 0–5 5 4.6 4.5 −0.10 −0.50
8 Basketball 5–7 7 6.2 6.1 −0.10 −0.90
9 Basketball 7–8 8 7.7 7.6 −0.10 −0.40
10 Basketball 8–9 9 8.8 8.8 0.00 −0.20

Observations: Sedan tire accuracy deltas are consistently negative, ranging from −0.9 to −2.7 PSI, indicating the unit stops slightly below the preset — most pronounced at lower starting pressures (rows 1 and 31). Van tire readings are notably tighter, with most deltas between −0.7 and 0.0 PSI and two slightly positive overshoots (+0.1, +0.2 PSI). Basketball deltas fall within −0.9 to +0.4 PSI. All pressure retention losses across tires and basketballs are ≤0.2 PSI, confirming reliable short-term seal integrity after the unit shuts off.

Conclusion

Subject Standard / Criteria Conditions Sample Accuracy Range (PSI) Retention Delta (PSI) Verdict
215/55R17 Sedan Tire ±3 PSI accuracy; ≤0.2 PSI retention loss 10–40 PSI preset, various start pressures S1-6# −2.7 to −0.9 0.00–0.20 PASS
165/70R13 Van Tire ±3 PSI accuracy; ≤0.2 PSI retention loss 10–40 PSI preset, various start pressures S1-6# −1.4 to +0.2 0.10–0.20 PASS
Basketball ±1 PSI accuracy; ≤0.2 PSI retention loss 3–9 PSI preset, various start pressures S1-6# −0.9 to +0.4 −0.10 to 0.00 PASS

Document Information

Field Detail
Tester Batch BTK
Article Author Daniel Wright
Source File S1-精度测试-2025.9.19.xlsx
Sheet S1-6#-轿车-篮球 (Sheet 2 of 4)
Model S1