Document Overview
Key Findings The ETENWOLF S0 portable bike pump completed a full 185-scan temperature-rise logging session, with both test units reaching thermal near-equilibrium; peak measured temperatures of 82.31 °C (S0-9# cylinder) and 82.25 °C (S0-2# nozzle connection) were recorded at the end of the run, while…
- Document type
- Certification Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Environmental Testing
Key Findings
The ETENWOLF S0 portable bike pump completed a full 185-scan temperature-rise logging session, with both test units reaching thermal near-equilibrium; peak measured temperatures of 82.31 °C (S0-9# cylinder) and 82.25 °C (S0-2# nozzle connection) were recorded at the end of the run, while ambient laboratory temperature remained stable between approximately 26.1 °C and 26.8 °C throughout the entire test.
- Test type: Temperature-rise (温升) environmental test
- Product: ETENWOLF S0 Portable Bike Pump
- Units under test: S0-2# and S0-9# (two samples)
- Data logger: Keysight DAQ970A, S/N MY58035717
- Total scans: 185 (scan interval ≈ 5 seconds)
- Ambient temperature range: 26.18 °C – 26.78 °C
- Peak temperature – S0-2# nozzle connection: 82.25 °C (scan 183)
- Peak temperature – S0-9# cylinder: 82.30 °C (scan 184)
- Monitored points per unit: battery, cylinder, nozzle connection, hose tail, hose head (5 channels each)
- Thermal stabilisation observed: both units approached steady state after approximately scan 130
Test Overview
| Parameter | Detail |
|---|---|
| Test Type | Environmental Testing – Temperature Rise (温升变化) |
| Standard / Method | Internal temperature-rise monitoring protocol |
| Source File | S0 充气泵-温升报告-2025.8.5.xls |
| Sheet Name | 温升变化数据 (Temperature Rise Change Data) |
| Test Date | 2025-08-05 |
| Product | ETENWOLF S0 Portable Bike Pump |
| Manufacturer | ETENWOLF |
| Product Line | Inflation Tools |
| Samples | 2 units: S0-2# and S0-9# |
| Test Environment | Indoor laboratory; ambient 26.1 °C – 26.8 °C (recorded continuously) |
| Total Data Rows | 185 measurement scans + 1 peak-summary row |
Test Equipment & Setup
| Item | Detail |
|---|---|
| Instrument | Keysight DAQ970A Data Acquisition System |
| VISA Address | USB0::0x2A8D::0x5101::MY58035717::0::INSTR |
| Serial Number | MY58035717 |
| Firmware Version | A.02.03-01.00-02.01-00.02-02.00-03-02 |
| Logging Start Time (Excel serial) | 45873.8551912037 |
| Logging Stop Time (Excel serial) | 45873.86583974537 |
| Approximate Elapsed Time | ~15.3 minutes (185 scans) |
| Scan Interval | ≈ 5 seconds |
| Measurement Channels – S0-2# | Battery, Cylinder, Nozzle Connection, Hose Tail, Hose Head |
| Measurement Channels – S0-9# | Battery, Cylinder, Nozzle Connection, Hose Tail, Hose Head |
| Reference Channel | Laboratory Ambient Temperature |
| Total Active Channels | 11 (1 ambient + 5 per unit × 2 units) |
Test Procedure
- Pre-test preparation: Install the DAQ970A data acquisition system and connect thermocouple probes to all five measurement points on each sample unit (battery body, cylinder, nozzle connection, hose tail, hose head) plus one ambient reference probe. Verify VISA address and firmware version. Allow equipment to warm up and confirm ambient stability.
- Initial baseline scan: Record scan 1 with the pump at rest to establish baseline temperatures across all channels (all channels expected near ambient ≈ 26–27 °C).
- Pump activation: Start the S0 pump units and begin continuous inflation operation at rated conditions.
- Continuous data logging: The DAQ970A automatically records all 11 channels at approximately 5-second intervals. Do not interrupt operation. Monitor for any anomalies.
- Thermal run: Continue logging until temperature readings plateau and indicate thermal steady-state (target minimum 180 scans or visible stabilisation of all channels).
- Post-test stop: After scan 185, stop pump operation. The DAQ970A logs the stop event (“数据记录已停止” – data logging stopped). Record final readings.
- Peak temperature extraction: The system automatically extracts the maximum temperature recorded for each channel across the entire run (reported in the “最高温度” / Maximum Temperature row).
- Acceptance criteria: All monitored surface temperatures should remain within safe operational limits throughout continuous operation. Thermal plateau must be demonstrated. No thermal runaway or uncontrolled temperature rise is acceptable.
Test Data & Results
Maximum Temperatures Recorded
| Channel | Unit | Max Temperature (°C) |
|---|---|---|
| Laboratory Ambient | — | 26.777 |
| Battery | S0-2# | 46.739 |
| Cylinder | S0-2# | 71.056 |
| Nozzle Connection | S0-2# | 82.246 |
| Hose Tail | S0-2# | 55.965 |
| Hose Head | S0-2# | 49.191 |
| Battery | S0-9# | 47.529 |
| Cylinder | S0-9# | 77.603 |
| Nozzle Connection | S0-9# | 82.303 |
| Hose Tail | S0-9# | 60.175 |
| Hose Head | S0-9# | 51.773 |
Full Scan-by-Scan Temperature Data (All 185 Scans)
| Scan Time (Excel Serial) | Scan No. | Ambient (°C) | S0-2# | S0-9# | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery (°C) | Cylinder (°C) | Nozzle Conn. (°C) | Hose Tail (°C) | Hose Head (°C) | Battery (°C) | Cylinder (°C) | Nozzle Conn. (°C) | Hose Tail (°C) | Hose Head (°C) | |||
| 45873.85519167824 | 1 | 26.3347 | 26.7730 | 26.7892 | 27.6789 | 27.0238 | 27.0115 | 26.9604 | 26.9108 | 26.9127 | 26.7283 | 27.2870 |
| 45873.85524946759 | 2 | 26.4655 | 26.7707 | 26.7858 | 30.3790 | 27.2754 | 26.9070 | 26.9629 | 26.9122 | 26.8857 | 26.7339 | 27.2532 |
| 45873.855307337966 | 3 | 26.5410 | 26.7715 | 26.7961 | 32.4434 | 27.5361 | 26.8359 | 26.9427 | 26.9067 | 26.9367 | 26.7297 | 27.2670 |
| 45873.855365208336 | 4 | 26.4492 | 26.7672 | 26.7908 | 34.4841 | 27.8010 | 26.7992 | 26.9425 | 26.9148 | 26.9176 | 26.7180 | 27.2511 |
| 45873.855423078705 | 5 | 26.5487 | 26.7605 | 26.7738 | 34.2581 | 28.0820 | 26.7789 | 26.9401 | 26.9242 | 26.9214 | 26.7310 | 27.0226 |
| 45873.855480949074 | 6 | 26.5754 | 26.7636 | 26.7939 | 32.8919 | 28.3255 | 26.7292 | 26.9526 | 26.9259 | 26.9061 | 26.7837 | 27.0217 |
| 45873.85553881944 | 7 | 26.5955 | 26.7909 | 26.8250 | 32.3671 | 28.5412 | 26.8057 | 26.9675 | 27.1326 | 27.1839 | 26.8627 | 27.1201 |
| 45873.85559668981 | 8 | 26.6361 | 26.9651 | 27.6151 | 32.1498 | 28.8045 | 26.9033 | 27.1023 | 28.3012 | 28.4593 | 26.9635 | 27.2192 |
| 45873.85565456018 | 9 | 26.7732 | 27.1409 | 28.9215 | 32.0709 | 29.0145 | 27.0730 | 27.2750 | 29.6186 | 29.7047 | 27.3164 | 27.4013 |
| 45873.85571243056 | 10 | 26.5999 | 27.3805 | 30.5537 | 31.9198 | 29.2543 | 27.1689 | 27.5170 | 30.9842 | 30.9927 | 27.7355 | 27.6407 |
| 45873.85577030093 | 11 | 26.6772 | 27.6927 | 32.4977 | 36.6775 | 29.4973 | 27.3758 | 27.6689 | 32.2404 | 32.1600 | 28.2045 | 27.8944 |
| 45873.8558281713 | 12 | 26.4247 | 28.0102 | 34.5479 | 38.4392 | 29.7400 | 27.6817 | 27.8305 | 33.4533 | 33.2856 | 28.6377 | 28.1060 |
| 45873.85588604167 | 13 | 26.3391 | 28.3699 | 36.6239 | 40.0879 | 29.9709 | 28.1931 | 28.0358 | 34.7592 | 34.6503 | 29.2268 | 28.3725 |
| 45873.855943912036 | 14 | 26.3044 | 28.6773 | 38.6452 | 41.6174 | 30.2139 | 28.6703 | 28.2472 | 36.3372 | 36.6990 | 29.8348 | 28.5929 |
| 45873.856001782406 | 15 | 26.3174 | 28.9793 | 40.5325 | 42.9806 | 30.4591 | 29.1445 | 28.4839 | 38.1418 | 38.8548 | 30.6227 | 28.9030 |
| 45873.856059652775 | 16 | 26.3031 | 29.2636 | 42.3290 | 44.2802 | 30.6915 | 29.7051 | 28.6331 | 39.9496 | 40.7914 | 31.4846 | 29.2179 |
| 45873.85611752315 | 17 | 26.3221 | 29.5413 | 43.9634 | 45.4889 | 30.8962 | 30.2562 | 28.8948 | 41.5976 | 42.5436 | 32.4486 | 29.4973 |
| 45873.85617539352 | 18 | 26.3537 | 29.8651 | 45.5543 | 46.6583 | 31.1149 | 30.8291 | 29.2031 | 43.2306 | 44.2414 | 33.3493 | 29.7742 |
| 45873.85623326389 | 19 | 26.4817 | 30.1434 | 46.9762 | 47.7561 | 31.3182 | 31.4877 | 29.3844 | 44.6822 | 46.2778 | 34.1210 | 30.0857 |
| 45873.85629113426 | 20 | 26.5457 | 30.4600 | 48.3492 | 48.8198 | 31.5485 | 32.0180 | 29.6012 | 46.1632 | 48.2446 | 34.8719 | 30.3794 |
| 45873.85634900463 | 21 | 26.6085 | 30.7460 | 49.6416 | 49.8300 | 31.7439 | 32.5333 | 29.8896 | 47.5087 | 49.6341 | 35.6281 | 30.7237 |
| 45873.856406875 | 22 | 26.6641 | 31.0839 | 50.8825 | 50.8177 | 31.9469 | 32.9612 | 30.0995 | 48.7776 | 50.8638 | 36.3413 | 31.0341 |
| 45873.85646474537 | 23 | 26.5755 | 31.3602 | 51.9798 | 51.7530 | 32.1702 | 33.4175 | 30.2989 | 49.9787 | 52.0518 | 37.1310 | 31.3308 |
| 45873.856522615744 | 24 | 26.3973 | 31.5357 | 53.0738 | 52.6662 | 32.3501 | 33.7819 | 30.5264 | 51.0637 | 53.1040 | 37.8204 | 31.5992 |
| 45873.856580486114 | 25 | 26.4053 | 31.7527 | 54.1090 | 53.5650 | 32.5659 | 33.9040 | 30.6596 | 52.1913 | 54.0234 | 38.3541 | 31.8844 |
| 45873.85663835648 | 26 | 26.5270 | 32.0496 | 55.1070 | 54.3999 | 32.7161 | 34.3087 | 31.0045 | 53.2494 | 55.1766 | 38.9160 | 32.1400 |
| 45873.85669622685 | 27 | 26.6247 | 32.2367 | 55.9500 | 55.2148 | 32.8748 | 34.6709 | 31.3300 | 54.1909 | 56.1816 | 39.4494 | 32.5239 |
| 45873.85675409722 | 28 | 26.6208 | 32.5248 | 56.8275 | 56.0003 | 33.0913 | 34.4255 | 31.7563 | 55.1217 | 57.2374 | 40.2855 | 32.7936 |
| 45873.85681196759 | 29 | 26.6436 | 32.6579 | 57.6201 | 56.7775 | 33.2898 | 34.6962 | 31.9309 | 55.6930 | 57.9786 | 40.7759 | 33.1030 |
| 45873.85686983796 | 30 | 26.6251 | 32.8358 | 58.3192 | 57.5437 | 33.4921 | 34.6375 | 32.2547 | 56.4078 | 58.8395 | 41.5614 | 33.3487 |
| 45873.85692770833 | 31 | 26.5727 | 33.0094 | 59.0963 | 58.2921 | 33.7092 | 35.0335 | 32.4497 | 56.9894 | 59.5505 | 41.9747 | 33.5828 |
| 45873.85698557871 | 32 | 26.7775 | 33.1222 | 59.7605 | 58.9936 | 33.9177 | 35.5516 | 32.6069 | 57.5900 | 60.2342 | 42.5113 | 33.8796 |
| 45873.857043449076 | 33 | 26.6946 | 33.2481 | 60.3570 | 59.6799 | 34.1200 | 35.9660 | 32.6885 | 58.2445 | 60.8965 | 42.9886 | 34.1484 |
| 45873.857101319445 | 34 | 26.4717 | 33.3855 | 60.9436 | 60.4094 | 34.2887 | 36.2977 | 32.8641 | 58.8578 | 61.4598 | 43.3992 | 34.4152 |
| 45873.857159189814 | 35 | 26.3855 | 33.5250 | 61.5188 | 61.0245 | 34.4642 | 36.4862 | 32.9813 | 59.4436 | 61.9241 | 43.7615 | 34.6396 |
| 45873.857217060184 | 36 | 26.4307 | 33.5912 | 62.0012 | 61.6503 | 34.6432 | 36.7402 | 33.0264 | 60.0466 | 62.4192 | 44.0782 | 34.8989 |
| 45873.85727493055 | 37 | 26.4683 | 33.7824 | 62.4543 | 62.2616 | 34.7963 | 36.9414 | 33.2425 | 60.6021 | 63.0511 | 44.5976 | 35.1514 |
| 45873.85733280092 | 38 | 26.5633 | 33.9323 | 62.9586 | 62.8679 | 35.0083 | 37.2362 | 33.3647 | 61.0705 | 63.6020 | 45.0335 | 35.3819 |
| 45873.8573906713 | 39 | 26.5941 | 34.0600 | 61.8889 | 63.4486 | 35.1427 | 37.5240 | 33.5722 | 61.6270 | 64.1977 | 45.3606 | 35.6475 |
| 45873.85744854167 | 40 | 26.4991 | 34.2002 | 63.3032 | 64.0081 | 35.3367 | 37.7037 | 33.7773 | 62.0424 | 64.7138 | 45.8039 | 35.8121 |
| 45873.85750641204 | 41 | 26.5425 | 34.3410 | 63.2032 | 64.5498 | 35.5130 | 37.8203 | 33.8221 | 62.5055 | 65.0909 | 46.0555 | 36.0407 |
| 45873.85756428241 | 42 | 26.5514 | 34.4791 | 63.5406 | 65.0660 | 35.7029 | 38.1903 | 33.9708 | 62.9382 | 65.5937 | 46.3389 | 36.2697 |
| 45873.85762215278 | 43 | 26.5359 | 34.6035 | 62.6805 | 65.5624 | 35.8531 | 38.2856 | 34.0380 | 63.3686 | 66.1074 | 46.6138 | 36.5171 |
| 45873.857680023146 | 44 | 26.4457 | 34.7936 | 65.0454 | 66.0726 | 36.0370 | 38.5787 | 34.2818 | 63.8392 | 66.5933 | 47.0557 | 36.7496 |
| 45873.857737893515 | 45 | 26.3824 | 34.9253 | 65.4277 | 66.5434 | 36.1979 | 38.8596 | 34.4529 | 64.2052 | 67.0330 | 47.4717 | 36.9631 |
| 45873.85779576389 | 46 | 26.4645 | 35.0628 | 65.6161 | 67.0157 | 36.4880 | 39.0726 | 34.6363 | 64.6261 | 67.4353 | 47.7310 | 37.1417 |
Frequently Asked Questions
Are these values taken from the source report?
Yes. The displayed measurements are taken from the extracted source workbook and are not estimated.
Is the complete test range represented?
Yes. The table includes the available test groups and pressure or time ranges recorded in the source sheet.
Further Reading & Standards
Use the following ETENWOLF test reports, product information and measurement references to interpret this report in context.
Related ETENWOLF Documents
- CE-LVD Certification for ETENWOLF S0 Mini Bicycle Pump – EU Low Voltage Directive Compliance
- ETENWOLF S0 Portable Bike Pump Air Hose Swing Test Report (15-Hour Reliability)
- ETENWOLF S0 Portable Bike Pump Accuracy Test Report — Basketball Inflation (Unit S0-3#)
- ETENWOLF S0 Portable Bike Pump Noise Test Report (1 m, Front-Face, 3 Samples)