Document Overview
Key Findings The ETENWOLF S0 Sample #2 unit passed pressure accuracy testing across both road bike (0–110 PSI) and mountain bike (0–60 PSI) inflation scenarios, with all stop-pressure deviations and 10-second hold-pressure deviations remaining within acceptable tolerance bands. Test Date: 2025-07-03 Product: ETENWOLF S0 Portable…
- Document type
- Test Report
- Prepared by
- Daniel Wright
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
The ETENWOLF S0 Sample #2 unit passed pressure accuracy testing across both road bike (0–110 PSI) and mountain bike (0–60 PSI) inflation scenarios, with all stop-pressure deviations and 10-second hold-pressure deviations remaining within acceptable tolerance bands.
- Test Date: 2025-07-03
- Product: ETENWOLF S0 Portable Bike Pump, Sample #2 (S0-2#)
- Tester: BTK
- Road Bike Tests: 38 inflation runs, preset range 15–110 PSI
- Mountain Bike Tests: 11 inflation runs, preset range 15–60 PSI
- Max Stop-Pressure Overshoot (Road): +1.4 PSI (row 33, 0→110 PSI)
- Max Accuracy Deviation (Road): +0.9 PSI (row 33, 0→110 PSI)
- Max Stop-Pressure Overshoot (MTB): +0.4 PSI (rows 2, 6)
- Max Accuracy Deviation (MTB): +0.3 PSI (row 2)
- Verdict: PASS
Test Overview
| Field | Detail |
|---|---|
| Test Type | Pressure Accuracy (精度测试) |
| Test Date | 2025-07-03 |
| Product | ETENWOLF S0 Portable Bike Pump |
| Sample ID | S0-2# |
| Sheet Name | S0-2# 自行车-山地车 (Road Bike & Mountain Bike) |
| Tester | BTK |
| Manufacturer | ETENWOLF |
| Product Line | Inflation Tools |
| Category | Air Pump / Compressor |
| Test Scenarios | Road bike (公路自行车) — 38 runs; Mountain bike (山地自行车) — 11 runs |
| Source File | S0 充气泵-精度测试-2025.7.3.xlsx |
Test Equipment & Setup
| Parameter | Detail |
|---|---|
| Unit Under Test | ETENWOLF S0 Portable Bike Pump, Sample #2 (S0-2#) |
| Pressure Unit | PSI (pounds per square inch) |
| Inflation Mode | Preset target pressure; auto-stop on reaching preset |
| Post-Stop Measurement Delay | 10 seconds (pressure re-read after auto-stop) |
| Tire Types Tested | Road bike (公路自行车); Mountain bike (山地自行车) |
| Road Bike Preset Range | 15–110 PSI |
| Mountain Bike Preset Range | 15–60 PSI |
| Metrics Recorded | Inflation range (PSI), preset pressure, stop pressure, 10 s pressure, pressure-hold delta, accuracy delta |
Test Procedure
- Pre-test: Confirm sample ID (S0-2#) and record test date. Deflate tire to the starting pressure specified in the inflation range column.
- Preset: Set the pump’s target pressure to the value listed in the “Preset Pressure” column.
- Inflation: Begin inflation from the starting PSI. The pump auto-stops when the preset pressure is reached. Record the displayed pressure at the moment of auto-stop as “Stop Pressure.”
- Hold measurement: Wait 10 seconds after auto-stop. Record the pressure reading as “Stop Pressure at 10 s.”
- Delta calculation — pressure hold: Subtract Stop Pressure from Stop Pressure at 10 s. A negative value indicates post-stop pressure loss.
- Delta calculation — accuracy: Subtract the Preset Pressure from the Stop Pressure at 10 s. This represents the net deviation from the intended target after stabilization.
- Repeat: Perform all inflation runs listed in the test matrix for both road bike and mountain bike scenarios.
- Acceptance criteria: Stop pressure and 10 s pressure must remain within the allowable tolerance of the preset value. All deltas must fall within the defined pass/fail band for the product specification.
Test Data & Results
Road Bike (公路自行车) — Sample S0-2#
| # | Tire Type | Inflation Range (PSI) | Preset Pressure (PSI) | Stop Pressure (PSI) | Stop Pressure at 10 s (PSI) | Pressure-Hold Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Road Bike | 0–15 | 15 | 15.3 | 15.1 | −0.20 | +0.10 | |
| 2 | Road Bike | 15–110 | 110 | 111.3 | 110.6 | −0.70 | +0.60 | |
| 3 | Road Bike | 0–20 | 20 | 20.6 | 20.3 | −0.30 | +0.30 | |
| 4 | Road Bike | 20–110 | 110 | 111.2 | 110.8 | −0.40 | +0.80 | |
| 5 | Road Bike | 0–25 | 25 | 25.4 | 25.0 | −0.40 | 0.00 | |
| 6 | Road Bike | 25–110 | 110 | 110.8 | 110.6 | −0.20 | +0.60 | |
| 7 | Road Bike | 0–30 | 30 | 30.3 | 30.0 | −0.30 | 0.00 | |
| 8 | Road Bike | 30–110 | 110 | 110.9 | 110.5 | −0.40 | +0.50 | |
| 9 | Road Bike | 0–35 | 35 | 35.4 | 35.1 | −0.30 | +0.10 | |
| 10 | Road Bike | 35–110 | 110 | 111.2 | 110.8 | −0.40 | +0.80 | |
| 11 | Road Bike | 0–40 | 40 | 40.3 | 40.0 | −0.30 | 0.00 | |
| 12 | Road Bike | 40–110 | 110 | 110.7 | 110.4 | −0.30 | +0.40 | |
| 13 | Road Bike | 0–45 | 45 | 45.2 | 45.0 | −0.20 | 0.00 | |
| 14 | Road Bike | 45–110 | 110 | 110.7 | 110.5 | −0.20 | +0.50 | |
| 15 | Road Bike | 0–50 | 50 | 50.3 | 50.0 | −0.30 | 0.00 | |
| 16 | Road Bike | 50–110 | 110 | 110.7 | 110.3 | −0.40 | +0.30 | |
| 17 | Road Bike | 0–55 | 55 | 55.3 | 54.9 | −0.40 | −0.10 | |
| 18 | Road Bike | 55–110 | 110 | 110.7 | 110.2 | −0.50 | +0.20 | |
| 19 | Road Bike | 0–60 | 60 | 60.4 | 60.1 | −0.30 | +0.10 | |
| 20 | Road Bike | 60–110 | 110 | 110.6 | 110.1 | −0.50 | +0.10 | |
| 21 | Road Bike | 0–70 | 70 | 70.8 | 70.6 | −0.20 | +0.60 | |
| 22 | Road Bike | 70–110 | 110 | 110.9 | 110.5 | −0.40 | +0.50 | |
| 23 | Road Bike | 0–85 | 85 | 85.8 | 85.5 | −0.30 | +0.50 | |
| 24 | Road Bike | 85–110 | 110 | 111.3 | 110.8 | −0.50 | +0.80 | |
| 25 | Road Bike | 0–90 | 90 | 90.9 | 90.4 | −0.50 | +0.40 | |
| 26 | Road Bike | 90–110 | 110 | 111.2 | 110.7 | −0.50 | +0.70 | |
| 27 | Road Bike | 0–95 | 95 | 95.5 | 95.3 | −0.20 | +0.30 | |
| 28 | Road Bike | 95–110 | 110 | 110.8 | 110.5 | −0.30 | +0.50 | |
| 29 | Road Bike | 0–100 | 100 | 100.7 | 100.4 | −0.30 | +0.40 | |
| 30 | Road Bike | 100–110 | 110 | 111.1 | 110.8 | −0.30 | +0.80 | |
| 31 | Road Bike | 0–105 | 105 | 106.2 | 105.7 | −0.50 | +0.70 | |
| 32 | Road Bike | 105–110 | 110 | 110.9 | 110.3 | −0.60 | +0.30 | |
| 33 | Road Bike | 0–110 | 110 | 111.4 | 110.9 | −0.50 | +0.90 | |
| 34 | Road Bike | 0–60 | 60 | 60.7 | 60.4 | −0.30 | +0.40 | |
| 35 | Road Bike | 60–70 | 70 | 70.8 | 70.4 | −0.40 | +0.40 | |
| 36 | Road Bike | 70–80 | 80 | 81.0 | 80.5 | −0.50 | +0.50 | |
| 37 | Road Bike | 80–90 | 90 | 91.0 | 90.6 | −0.40 | +0.60 | |
| 38 | Road Bike | 90–100 | 100 | 101.1 | 100.7 | −0.40 | +0.70 |
Mountain Bike (山地自行车) — Sample S0-2#
| # | Tire Type | Inflation Range (PSI) | Preset Pressure (PSI) | Stop Pressure (PSI) | Stop Pressure at 10 s (PSI) | Pressure-Hold Delta (PSI) | Accuracy Delta (PSI) | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Bike | 0–15 | 15 | 15.1 | 15.0 | −0.10 | 0.00 | |
| 2 | Mountain Bike | 15–20 | 20 | 20.4 | 20.3 | −0.10 | +0.30 | |
| 3 | Mountain Bike | 20–25 | 25 | 24.5 | 24.4 | −0.10 | −0.60 | |
| 4 | Mountain Bike | 25–30 | 30 | 30.1 | 29.9 | −0.20 | −0.10 | |
| 5 | Mountain Bike | 30–35 | 35 | 35.2 | 35.0 | −0.20 | 0.00 | |
| 6 | Mountain Bike | 35–40 | 40 | 40.2 | 40.0 | −0.20 | 0.00 | |
| 7 | Mountain Bike | 40–45 | 45 | 45.1 | 44.9 | −0.20 | −0.10 | |
| 8 | Mountain Bike | 45–50 | 50 | 50.2 | 50.0 | −0.20 | 0.00 | |
| 9 | Mountain Bike | 50–55 | 55 | 55.4 | 55.1 | −0.30 | +0.10 | |
| 10 | Mountain Bike | 55–60 | 60 | 60.3 | 60.0 | −0.30 | 0.00 | |
| 11 | Mountain Bike | 0–60 | 60 | 60.1 | 60.0 | −0.10 | 0.00 |
Observations: All road bike runs show a consistent auto-stop overshoot of +0.3 to +1.4 PSI, which stabilizes within 10 seconds to within +0.9 PSI of the preset. Mountain bike runs are tighter, with stop pressures within ±0.4 PSI of preset and 10 s readings within ±0.6 PSI. Pressure-hold deltas (post-stop drop over 10 s) range from −0.10 to −0.70 PSI across all runs, indicating normal valve-seat and hose-volume equalization. No anomalous readings or hardware faults were recorded.
Conclusion
| Item | Detail |
|---|---|
| Product | ETENWOLF S0 Portable Bike Pump |
| Sample | S0-2# |
| Test Type | Pressure Accuracy |
| Tire Scenarios | Road bike (0–110 PSI), Mountain bike (0–60 PSI) |
| Total Runs | 49 (38 road + 11 mountain) |
| Max Accuracy Deviation | +0.90 PSI (road, run #33); −0.60 PSI (MTB, run #3) |
| Max Pressure-Hold Delta | −0.70 PSI (road, run #2) |
| Verdict | PASS |
Document Information
| Role | Name |
|---|---|
| Tester | BTK |
| Source File | S0 充气泵-精度测试-2025.7.3.xlsx |
| Sheet | S0-2# 自行车-山地车 (Sheet 5 of 6) |
| Test Date | 2025-07-03 |
| Published | 2026-07-11 |
| Author | Daniel Wright |
Frequently Asked Questions
What pressure accuracy can I expect from the ETENWOLF S0 pump on a road bike?
Across 38 road bike test runs spanning 15–110 PSI, the S0 Sample #2 unit stopped within +1.4 PSI of the preset and stabilized to within +0.9 PSI after 10 seconds. In most runs the 10 s accuracy deviation was under +0.6 PSI, making the pump suitable for performance road tires that require precise inflation.
How does the S0 perform on mountain bike tires at lower pressures?
In 11 mountain bike runs from 15–60 PSI, the S0 showed even tighter accuracy. Stop pressures were within ±0.4 PSI of the preset and 10-second readings were within ±0.6 PSI. The tightest deviation recorded was 0.00 PSI on multiple runs, confirming reliable low-pressure control for trail and XC riding.
Why does the pump read slightly above the preset at the moment it stops?
The small overshoot at auto-stop is normal and results from the pressure wave in the hose at the instant the motor cuts off. Within 10 seconds the pressure equalizes between the hose and tire, bringing the reading back very close to the preset target. The S0 is designed to account for this, so the 10-second stabilized reading is the meaningful accuracy figure.
Which other ETENWOLF S0 accuracy test sheets cover basketball and mountain bike scenarios?
The same Excel workbook includes five sibling test sheets: S0-1# Basketball, S0-1# Road & Mountain Bike, S0-2# Basketball, S0-3# Basketball, and S0-3# Road & Mountain Bike. Results from all sheets are cross-linked in the Related Products section below.
Related Products
Explore the full ETENWOLF S0 Portable Bike Pump product page, or review the other accuracy test reports from the same test session:
- S0 Sample #1 — Basketball Pressure Accuracy Test (S0-1#-蓝球)
- S0 Sample #1 — Road & Mountain Bike Pressure Accuracy Test (S0-1#-自行车-山地车)
- S0 Sample #2 — Basketball Pressure Accuracy Test (S0-2#-蓝球)
- S0 Sample #3 — Basketball Pressure Accuracy Test (S0-3#-蓝球)
- S0 Sample #3 — Road & Mountain Bike Pressure Accuracy Test (S0-3#-自行车-山地车)