CL6 Camping Lantern – Discharge Temperature Rise Test Report (2026-01-06)

Document Overview

Key Findings The ETENWOLF CL6 Camping Lantern discharge temperature-rise test logged 3,962 valid scans for two samples using a Keysight DAQ970A. This article displays 100 actual source records selected across the complete run, including the start, end and every monitored-channel peak. Test date: January 6,…

Document type
User Manual
Prepared by
Ryan Cooper
Published
Last reviewed
Topics
Environmental Testing

Key Findings

The ETENWOLF CL6 Camping Lantern discharge temperature-rise test logged 3,962 valid scans for two samples using a Keysight DAQ970A. This article displays 100 actual source records selected across the complete run, including the start, end and every monitored-channel peak.

  • Test date: January 6, 2026
  • Source sheet: Discharge Temperature Data
  • Valid source scans: 3,962
  • Displayed source scans: 100
  • Samples: CL6-5# and CL6-12#
  • Highest recorded value: 93.42 °C

Test Overview

Field Value
Product ETENWOLF CL6 Camping Lantern
Test type Discharge temperature-rise data acquisition
Instrument Keysight DAQ970A
Instrument serial number MY58035717
Firmware A.02.03-01.00-02.01-00.02-02.00-03-02
Source workbook CL6 Camping Lantern Temperature Rise Report — 2026-01-06.xls
Source rows 3,962 valid scans
Web data selection 100 actual rows: uniform timeline coverage plus all channel peaks

Test Equipment & Setup

Thermocouples monitored the laboratory ambient temperature and critical locations on samples CL6-5# and CL6-12#, including LEDs, ICs, inductors and the battery channel provided for CL6-5#. Readings below are direct values from the source workbook in degrees Celsius.

Test Procedure

  1. Connect all thermocouple channels to the DAQ970A.
  2. Begin continuous discharge operation under the conditions defined by the companion report sheet.
  3. Record every scan without interpolation.
  4. Review each channel for its start, peak and end value.
  5. Retain the original workbook as the authoritative full-resolution record.

Test Data & Results

All-Channel Statistics

Channel Start °C Peak °C Peak elapsed s End °C Rise from start °C
Ambient 17.71 19.03 19540 18.72 1.32
CL6-5# Flashlight LED 20.85 66.96 3900 26.88 46.11
CL6-5# U1 22.08 74.54 3980 34.32 52.45
CL6-5# U2 21.94 93.42 3905 33.65 71.49
CL6-5# U3 21.22 59.16 6980 36.93 37.95
CL6-5# Charging IC 21.67 68.23 3900 33.19 46.56
CL6-5# Inductor 21.71 61.15 3900 34.92 39.44
CL6-5# Side White LED 21.84 51.91 5590 40.35 30.07
CL6-5# Side Red LED 21.72 51.89 6555 41.56 30.17
CL6-5# Battery 23.26 26.76 6755 24.10 3.50
CL6-12# Flashlight LED 20.41 69.15 3885 27.79 48.73
CL6-12# U1 20.95 85.78 3940 34.94 64.83
CL6-12# U2 20.85 90.30 3855 33.83 69.46
CL6-12# U3 20.91 56.23 3940 42.30 35.32
CL6-12# Charging IC 20.95 67.63 3885 35.20 46.68
CL6-12# Inductor 20.83 61.86 3505 35.74 41.02
CL6-12# Side White LED 20.69 50.24 5315 41.81 29.54
CL6-12# Side Red LED 20.57 48.85 5385 40.98 28.28

CL6-5# — 100 Actual Source Records

Elapsed s Scan Ambient Flashlight LED U1 U2 U3 Charging IC Inductor Side White LED Side Red LED Battery
0 1 17.71 20.85 22.08 21.94 21.22 21.67 21.71 21.84 21.72 23.26
200 41 17.55 36.59 35.81 8.69 31.91 40.37 33.27 21.98 22.08 22.80
400 81 17.42 44.32 42.73 16.17 33.79 48.54 41.29 23.50 23.73 22.46
600 121 17.38 49.45 46.90 13.78 35.79 53.41 46.15 25.32 25.54 22.19
800 161 17.37 53.18 49.81 14.88 37.58 56.75 49.52 27.05 27.21 22.00
1000 201 17.47 55.95 51.97 15.25 39.06 59.20 51.96 28.57 28.68 21.83
1200 241 17.57 58.07 53.64 11.43 40.37 61.06 53.84 29.90 29.96 21.77
1400 281 17.49 59.76 54.98 15.68 41.44 62.54 55.30 31.00 31.05 21.70
1600 321 17.43 61.08 56.00 13.72 42.32 63.70 56.47 31.95 31.97 21.68
1800 361 17.57 62.18 56.85 14.15 43.11 64.62 57.43 32.79 32.79 21.71
2000 401 17.64 63.09 57.53 13.95 43.70 65.41 58.20 33.45 33.41 21.78
2200 441 17.61 63.81 58.07 14.90 44.12 65.99 58.82 33.99 33.91 21.85
2400 481 17.69 64.49 58.58 16.04 44.49 66.54 59.35 34.50 34.42 21.94
2600 521 17.51 65.04 58.98 13.78 44.86 66.97 59.83 34.92 34.79 22.05
2800 561 17.51 65.50 59.31 11.19 45.13 67.32 60.20 35.29 35.18 22.14
3000 601 17.62 65.84 59.49 12.99 45.08 67.54 60.45 35.50 35.36 22.25
3200 641 17.47 66.14 59.63 15.60 44.12 67.69 60.64 35.69 35.56 22.38
3505 702 17.55 66.58 59.89 12.61 42.71 67.92 60.90 36.03 35.95 22.51
3855 772 17.40 66.93 60.00 16.07 41.78 68.01 61.11 36.33 36.20 22.72
3885 778 17.40 66.95 60.02 18.59 41.69 68.02 61.12 36.35 36.24 22.75
3900 781 17.49 66.96 60.13 9.43 41.69 68.23 61.15 36.38 36.24 22.74
3905 782 17.53 66.86 60.20 93.42 41.66 68.12 61.12 36.36 36.25 22.74
3940 789 17.68 62.13 73.63 67.97 41.61 64.40 59.87 39.87 39.54 22.76
3980 797 17.46 58.44 74.54 65.53 41.51 61.95 58.22 41.81 41.47 22.78
4200 841 17.51 48.39 73.03 61.51 41.26 56.89 53.73 47.26 46.76 23.03
4400 881 17.63 44.21 71.85 59.63 40.90 54.62 51.59 49.45 48.75 23.35
4600 921 17.50 41.70 70.97 58.36 40.69 53.14 50.17 50.61 49.84 23.73
4800 961 17.60 40.03 70.23 57.41 40.62 52.10 49.20 51.26 50.42 24.11
5000 1001 17.64 38.89 69.60 56.70 40.44 51.33 48.47 51.64 50.74 24.50
5315 1064 17.57 37.62 68.81 55.86 40.24 50.45 47.64 51.87 50.97 25.06
5385 1078 17.60 37.40 68.64 55.69 44.96 50.27 47.49 51.89 50.97 25.18
5590 1119 17.64 36.82 68.20 55.24 50.57 49.83 47.07 51.91 50.94 25.51
5800 1161 17.62 36.36 67.77 54.87 53.53 49.44 46.71 51.88 50.94 25.82
6000 1201 17.48 35.98 67.43 54.54 55.22 49.13 46.42 51.87 50.92 26.06
6200 1241 17.59 35.66 67.03 54.25 56.52 48.85 46.18 51.83 50.84 26.31
6555 1312 17.91 35.29 61.06 53.56 57.92 48.29 45.83 50.70 51.89 26.65
6755 1352 17.63 33.52 43.88 43.45 58.57 42.70 44.90 48.28 49.46 26.76
6980 1397 17.47 31.84 41.29 40.75 59.16 40.19 42.49 46.55 47.67 26.68
7200 1441 17.57 30.74 39.81 39.22 58.27 38.75 41.03 45.29 46.40 26.59
7400 1481 17.68 30.01 38.81 38.24 57.73 37.81 40.09 44.33 45.44 26.43
7600 1521 17.78 29.43 38.03 37.46 57.33 37.08 39.33 43.51 44.66 26.26
7800 1561 17.54 29.00 37.48 36.90 56.94 36.52 38.78 42.92 44.11 26.05
8000 1601 17.46 28.64 37.01 36.43 56.76 36.10 38.33 42.45 43.62 25.82
8200 1641 17.48 28.35 36.62 36.06 56.61 35.74 37.99 42.06 43.20 25.61
8400 1681 17.53 28.10 36.32 35.76 57.15 35.44 37.68 41.71 42.88 25.39
8600 1721 17.52 27.90 36.08 35.53 55.23 35.20 37.44 41.46 42.65 25.19
8800 1761 17.60 27.74 35.87 35.34 54.61 35.02 37.23 41.27 42.44 25.00
9000 1801 17.55 27.58 35.69 35.16 54.15 34.84 37.05 41.10 42.26 24.81
9200 1841 17.60 27.45 35.53 35.00 53.78 34.69 36.90 40.95 42.10 24.63
9400 1881 17.71 27.35 35.40 34.88 53.52 34.57 36.77 40.80 41.97 24.49
9600 1921 17.62 27.25 35.27 34.75 53.30 34.45 36.63 40.68 41.85 24.34
9800 1961 17.60 27.18 35.19 34.66 53.12 34.36 36.54 40.61 41.78 24.20
10005 2002 17.65 27.10 35.09 34.56 52.93 34.26 36.44 40.52 41.69 24.07
10205 2042 17.73 27.03 34.99 34.48 52.83 34.18 36.35 40.46 41.57 23.96
10405 2082 17.88 26.98 34.91 34.40 52.77 34.09 36.27 40.37 41.48 23.87
10605 2122 17.80 26.94 34.87 34.35 52.62 34.06 36.20 40.34 41.48 23.79
10805 2162 18.01 26.91 34.84 34.32 52.37 34.01 36.14 40.30 41.47 23.69
11005 2202 18.01 26.88 34.82 34.30 51.62 33.99 36.10 40.28 41.49 23.61
11205 2242 18.09 26.85 34.80 34.26 51.02 33.94 36.06 40.27 41.50 23.55
11405 2282 17.94 26.80 34.76 34.24 50.50 33.90 36.01 40.22 41.46 23.48
11605 2322 18.03 26.79 34.71 34.19 50.04 33.85 35.96 40.20 41.45 23.43
11805 2362 17.93 26.75 34.66 34.13 49.67 33.82 35.91 40.16 41.39 23.38
12005 2402 18.01 26.77 34.66 34.13 49.35 33.79 35.87 40.14 41.42 23.35
12205 2442 18.45 26.78 34.65 34.11 49.02 33.78 35.86 40.15 41.43 23.29
12405 2482 18.35 26.81 34.67 34.15 48.72 33.80 35.87 40.18 41.44 23.28
12605 2522 18.08 26.82 34.68 34.15 44.89 33.81 35.85 40.23 41.50 23.26
13005 2602 18.26 26.86 34.71 34.15 41.07 33.79 35.82 40.25 41.54 23.25
13205 2642 18.26 26.91 34.70 34.17 40.10 33.79 35.82 40.27 41.53 23.24
13405 2682 18.42 26.93 34.75 34.18 39.37 33.81 35.81 40.32 41.57 23.23
13605 2722 18.32 26.96 34.77 34.21 38.79 33.82 35.83 40.36 41.63 23.24
13805 2762 18.38 27.00 34.82 34.25 38.37 33.86 35.84 40.41 41.68 23.27
14005 2802 18.43 27.03 34.81 34.27 37.98 33.88 35.86 40.44 41.69 23.31
14205 2842 18.33 27.05 34.83 34.28 37.67 33.88 35.82 40.44 41.72 23.28
14405 2882 18.34 27.06 34.83 34.27 37.41 33.86 35.83 40.43 41.71 23.31
14605 2922 18.33 27.10 34.83 34.27 37.16 33.86 35.81 40.47 41.74 23.35
14805 2962 18.56 27.10 34.85 34.28 37.01 33.87 35.82 40.50 41.76 23.37
15005 3002 18.49 27.12 34.85 34.29 36.87 33.87 35.81 40.51 41.76 23.38
15205 3042 18.38 27.15 34.87 34.30 36.74 33.88 35.80 40.53 41.78 23.41
15405 3082 18.60 27.14 34.83 34.27 36.63 33.86 35.76 40.50 41.77 23.40
15605 3122 18.68 27.13 34.79 34.22 36.54 33.82 35.74 40.48 41.72 23.44
15805 3162 18.43 27.09 34.73 34.14 36.44 33.77 35.67 40.44 41.70 23.47
16005 3202 18.59 27.07 34.71 34.11 36.36 33.72 35.61 40.46 41.70 23.47
16205 3242 18.61 27.05 34.66 34.06 36.28 33.67 35.56 40.42 41.67 23.47
16405 3282 18.52 27.04 34.65 34.05 36.19 33.64 35.54 40.41 41.67 23.52
16605 3322 18.73 27.03 34.62 34.02 36.15 33.61 35.49 40.42 41.63 23.52
16805 3362 18.72 27.02 34.60 34.00 36.16 33.59 35.46 40.39 41.63 23.55
17005 3402 18.70 27.03 34.59 33.98 36.14 33.58 35.44 40.41 41.63 23.58
17205 3442 18.81 27.03 34.59 33.96 36.14 33.57 35.43 40.42 41.65 23.62
17405 3482 18.79 27.00 34.55 33.93 36.11 33.54 35.38 40.41 41.63 23.63
17605 3522 18.73 26.99 34.53 33.91 36.09 33.49 35.33 40.40 41.62 23.70
17805 3562 18.71 27.01 34.52 33.91 36.06 33.49 35.31 40.42 41.63 23.73
18005 3602 18.85 27.01 34.52 33.90 36.07 33.47 35.29 40.43 41.64 23.80
18205 3642 18.61 27.00 34.51 33.88 36.12 33.46 35.25 40.43 41.65 23.84
18405 3682 18.64 26.99 34.50 33.86 36.13 33.43 35.23 40.42 41.65 23.88
18605 3722 18.84 26.97 34.46 33.83 36.16 33.38 35.15 40.40 41.62 23.90
18805 3762 18.69 26.95 34.43 33.78 36.15 33.36 35.13 40.39 41.60 23.94
19005 3802 18.75 26.94 34.40 33.75 36.21 33.31 35.06 40.35 41.57 23.99
19205 3842 18.79 26.92 34.38 33.73 36.40 33.28 35.04 40.37 41.57 24.00
19540 3909 19.03 26.91 34.35 33.69 36.75 33.25 34.97 40.35 41.57 24.06
19805 3962 18.72 26.88 34.32 33.65 36.93 33.19 34.92 40.35 41.56 24.10

CL6-12# — 100 Actual Source Records

Elapsed s Scan Ambient Flashlight LED U1 U2 U3 Charging IC Inductor Side White LED Side Red LED
0 1 17.71 20.41 20.95 20.85 20.91 20.95 20.83 20.69 20.57
200 41 17.55 38.04 37.93 64.52 29.71 38.71 33.67 21.16 20.91
400 81 17.42 46.03 45.73 72.04 36.83 47.00 41.70 22.89 22.38
600 121 17.38 51.23 50.39 76.50 41.24 51.94 46.54 24.84 24.09
800 161 17.37 54.94 53.63 79.57 44.34 55.37 49.89 26.66 25.73
1000 201 17.47 57.70 55.98 81.83 46.64 57.88 52.35 28.24 27.21
1200 241 17.57 59.84 57.82 83.56 48.40 59.77 54.23 29.62 28.49
1400 281 17.49 61.59 59.26 84.96 49.81 61.30 55.73 30.80 29.60
1600 321 17.43 63.01 60.42 86.05 50.96 62.54 56.95 31.78 30.55
1800 361 17.57 64.18 61.41 87.00 51.90 63.55 57.94 32.62 31.36
2000 401 17.64 65.15 62.20 87.70 52.69 64.34 58.77 33.32 32.04
2200 441 17.61 65.90 62.82 88.29 53.29 65.00 59.43 33.90 32.58
2400 481 17.69 66.57 63.42 88.85 53.85 65.59 60.01 34.44 33.12
2600 521 17.51 67.15 63.90 89.28 54.33 66.08 60.47 34.91 33.57
2800 561 17.51 67.64 64.28 89.64 54.71 66.51 60.88 35.30 33.94
3000 601 17.62 68.00 64.51 89.79 54.99 66.76 61.17 35.56 34.18
3200 641 17.47 68.32 64.74 89.98 55.21 66.98 61.40 35.78 34.40
3505 702 17.55 68.79 65.13 90.28 55.59 67.38 61.86 36.19 34.76
3855 772 17.40 69.13 65.37 90.30 55.85 67.60 20.32 36.54 35.08
3885 778 17.40 69.15 65.38 90.29 55.88 67.63 -1.45 36.56 35.12
3900 781 17.49 66.34 78.53 76.60 55.90 67.09 60.99 37.41 36.41
3905 782 17.53 65.52 81.89 72.23 55.92 66.55 60.84 37.90 36.87
3940 789 17.68 61.52 85.78 64.60 56.23 63.90 59.31 40.22 39.01
3980 797 17.46 58.29 85.33 62.84 55.96 62.22 57.95 41.93 40.60
4200 841 17.51 49.47 82.26 58.75 53.88 57.67 53.75 46.79 45.29
4400 881 17.63 45.52 80.30 56.70 52.42 55.36 51.49 48.57 47.06
4600 921 17.50 43.05 78.89 55.37 51.38 53.86 49.99 49.47 47.98
4800 961 17.60 41.35 77.76 54.33 50.59 52.76 48.91 49.91 48.48
5000 1001 17.64 40.12 76.84 53.57 49.98 51.92 48.10 50.14 48.71
5315 1064 17.57 38.72 75.64 52.63 49.23 50.94 47.18 50.24 48.84
5385 1078 17.60 38.46 75.38 52.45 49.08 50.74 47.00 50.22 48.85
5590 1119 17.64 37.84 74.69 51.96 48.68 50.25 46.53 50.15 48.81
5800 1161 17.62 37.29 74.09 51.56 48.32 49.83 46.12 50.07 48.73
6000 1201 17.48 36.89 73.58 51.22 48.04 49.50 45.82 50.01 48.69
6200 1241 17.59 36.53 73.07 50.89 47.80 49.18 45.54 49.94 48.64
6555 1312 17.91 36.23 55.41 50.83 51.31 48.52 45.39 48.81 47.54
6755 1352 17.63 34.24 43.39 41.80 52.65 43.91 44.64 47.72 46.52
6980 1397 17.47 32.60 41.17 39.69 50.64 41.74 42.60 46.56 45.49
7200 1441 17.57 31.59 39.92 38.50 49.42 40.50 41.39 45.64 44.61
7400 1481 17.68 30.88 39.10 37.68 48.58 39.67 40.58 44.93 43.93
7600 1521 17.78 30.33 38.45 37.09 47.93 39.04 39.96 44.34 43.44
7800 1561 17.54 29.93 37.98 36.64 47.41 38.55 39.47 43.89 42.97
8000 1601 17.46 29.61 37.61 36.26 46.97 38.15 39.07 43.53 42.62
8200 1641 17.48 29.31 37.27 35.95 46.61 37.80 38.76 43.21 42.31
8400 1681 17.53 29.05 36.98 35.67 46.29 37.50 38.47 42.92 42.02
8600 1721 17.52 28.86 36.77 35.45 46.02 37.29 38.23 42.71 41.84
8800 1761 17.60 28.70 36.57 35.28 45.79 37.09 38.04 42.52 41.65
9000 1801 17.55 28.57 36.41 35.13 45.61 36.94 37.88 42.38 41.51
9200 1841 17.60 28.44 36.29 35.01 45.44 36.78 37.73 42.26 41.41
9400 1881 17.71 28.35 36.16 34.89 45.29 36.67 37.61 42.16 41.33
9600 1921 17.62 28.26 36.08 34.80 45.16 36.57 37.50 42.09 41.26
9800 1961 17.60 28.20 35.98 34.72 45.03 36.48 37.40 42.00 41.16
10005 2002 17.65 28.12 35.91 34.65 44.92 36.40 37.33 41.95 41.12
10205 2042 17.73 28.07 35.82 34.58 44.83 36.30 37.24 41.88 41.07
10405 2082 17.88 27.99 35.74 34.49 44.70 36.22 37.14 41.81 40.99
10605 2122 17.80 27.95 35.69 34.45 44.62 36.16 37.08 41.77 40.97
10805 2162 18.01 27.95 35.66 34.43 44.61 36.14 37.06 41.75 40.94
11005 2202 18.01 27.95 35.68 34.46 44.57 36.15 37.07 41.73 40.95
11205 2242 18.09 27.96 35.68 34.46 44.54 36.15 37.02 41.76 40.98
11405 2282 17.94 27.92 35.64 34.43 44.49 36.12 36.99 41.76 40.97
11605 2322 18.03 27.94 35.64 34.44 44.44 36.11 36.97 41.77 40.99
11805 2362 17.93 27.93 35.61 34.40 44.40 36.07 36.93 41.75 40.97
12005 2402 18.01 27.92 35.61 34.41 44.36 36.05 36.90 41.72 40.92
12205 2442 18.45 27.96 35.67 34.46 44.33 36.09 36.92 41.75 40.97
12405 2482 18.35 28.04 35.74 34.51 44.37 36.13 36.97 41.84 41.05
12605 2522 18.08 28.03 35.75 34.53 44.36 36.14 36.98 41.89 41.08
13005 2602 18.26 28.09 35.79 34.59 44.33 36.17 37.00 41.97 41.15
13205 2642 18.26 28.22 36.10 34.81 44.37 36.31 37.14 42.04 41.15
13405 2682 18.42 28.40 36.33 35.05 44.56 36.52 37.36 42.18 41.28
13605 2722 18.32 28.60 36.55 35.26 44.73 36.74 37.56 42.32 41.44
13805 2762 18.38 28.73 36.70 35.41 44.84 36.87 37.70 42.45 41.55
14005 2802 18.43 28.83 36.82 35.53 44.93 37.01 37.81 42.56 41.67
14205 2842 18.33 28.91 36.89 35.59 44.98 37.07 37.86 42.66 41.76
14405 2882 18.34 28.97 36.96 35.64 45.00 37.13 37.91 42.74 41.84
14605 2922 18.33 29.03 37.00 35.72 45.02 37.17 37.95 42.81 41.91
14805 2962 18.56 29.06 37.04 35.74 45.03 37.20 37.99 42.87 41.99
15005 3002 18.49 29.10 37.06 35.77 45.01 37.22 38.00 42.92 42.03
15205 3042 18.38 29.12 37.08 35.80 45.00 37.25 37.99 42.98 42.09
15405 3082 18.60 29.12 37.06 35.78 44.95 37.22 37.97 42.98 42.09
15605 3122 18.68 28.89 36.65 35.42 44.76 36.97 37.74 42.75 41.80
15805 3162 18.43 28.53 36.20 34.96 44.30 36.51 37.30 42.50 41.58
16005 3202 18.59 28.29 35.87 34.67 43.94 36.17 36.97 42.33 41.45
16205 3242 18.61 28.12 35.66 34.46 43.71 35.96 36.75 42.24 41.38
16405 3282 18.52 28.01 35.52 34.33 43.53 35.81 36.59 42.15 41.31
16605 3322 18.73 27.91 35.41 34.21 43.38 35.67 36.45 42.08 41.24
16805 3362 18.72 27.86 35.33 34.16 43.28 35.61 36.38 42.06 41.25
17005 3402 18.70 27.80 35.27 34.08 43.18 35.53 36.31 42.01 41.19
17205 3442 18.81 27.78 35.22 34.05 43.09 35.50 36.23 41.98 41.15
17405 3482 18.79 27.80 35.19 34.03 43.01 35.45 36.20 41.95 41.15
17605 3522 18.73 27.86 35.22 34.07 43.00 35.46 36.20 41.95 41.17
17805 3562 18.71 27.90 35.20 34.06 42.94 35.48 36.22 41.93 41.09
18005 3602 18.85 27.89 35.20 34.07 42.90 35.47 36.19 41.93 41.08
18205 3642 18.61 27.90 35.16 34.05 42.84 35.44 36.17 41.89 41.06
18405 3682 18.64 27.87 35.13 34.01 42.77 35.41 36.09 41.88 41.05
18605 3722 18.84 27.85 35.07 33.96 42.69 35.34 36.05 41.87 41.06
18805 3762 18.69 27.84 35.08 33.94 42.62 35.32 36.03 41.86 41.04
19005 3802 18.75 27.85 35.04 33.93 42.57 35.30 36.00 41.85 41.05
19205 3842 18.79 27.82 35.02 33.93 42.52 35.28 35.96 41.84 41.03
19540 3909 19.03 27.79 34.97 33.87 42.38 35.21 35.88 41.81 40.98
19805 3962 18.72 27.79 34.94 33.83 42.30 35.20 35.74 41.81 40.98

Data coverage: Both tables contain the same 100 source scan numbers. Selection covers the full test timeline and forces inclusion of each channel’s maximum reading. Values are copied from the extracted workbook data and are not estimated, averaged or translated into synthetic measurements.

Conclusion

The source data documents the complete discharge thermal profile for both CL6 samples. This page reports measured values only and does not add a pass/fail or certification claim absent from the signed source report.

Related Documents

Document Information

Field Value
Source file CL6 Camping Lantern Temperature Rise Report — 2026-01-06.xls
Source sheet Discharge Temperature Data
Article language English
Raw-data retention Original workbook retained as authoritative record

Frequently Asked Questions

Are the displayed readings real source values?

Yes. Every displayed row is copied from a specific scan in the original worksheet.

Why are 100 rows displayed instead of all 3,962 scans?

The 100-row selection preserves the complete timeline and all channel peaks while keeping the web page usable. The original workbook remains the full-resolution record.

Were missing readings interpolated?

No. No value was reconstructed or estimated.

Further Reading & Standards

Use the following ETENWOLF test reports, product information and measurement references to interpret this report in context.

Related ETENWOLF Documents

Product Information

Measurement and Standards References