Document Overview
Key Findings The CL3 camping lantern charging temperature-rise data logger captured 1,923 measurement points over a ~27-minute charging cycle, with the monitored battery/component temperature peaking at approximately 57.6 °C before the charger cut off and temperatures rapidly returned toward ambient. Test type: Charging temperature-rise data…
- Document type
- Test Report
- Prepared by
- Ryan Cooper
- Published
- Last reviewed
- Topics
- Environmental Testing
Key Findings
The CL3 camping lantern charging temperature-rise data logger captured 1,923 measurement points over a ~27-minute charging cycle, with the monitored battery/component temperature peaking at approximately 57.6 °C before the charger cut off and temperatures rapidly returned toward ambient.
- Test type: Charging temperature-rise data acquisition (充电温升采集数据)
- Instrument: Keysight DAQ970A, S/N MY58035717, firmware A.02.03-01.00-02.01-00.02-02.00-03-02
- Logging start (Excel serial): 46132.59108 → 2026-04-22 ~14:11
- Logging stop (Excel serial): 46132.70173 → 2026-04-22 ~16:50
- Total elapsed time: ~9,535 seconds (~158.9 minutes recorded span; sampled dataset spans ~1,913 s of active charge)
- Channel layout: CH1 = ambient / reference, CH2 = primary hot-spot (battery/PCB), CH3 = secondary hot-spot
- Peak CH2 temperature: 57.65 °C at ~1,653 s
- Peak CH3 temperature: 50.73 °C at ~1,653 s
- Initial ambient (CH1): ~27.3 °C; final ambient: ~30.6 °C
- Post-cutoff temperatures dropped sharply, confirming charger termination event around t = 1,675 s
- Dataset is a uniform + extremes sample of 100 rows drawn from the original 1,923-row capture
Test Overview
| Field | Detail |
|---|---|
| Test Type | Environmental Testing — Charging Temperature Rise (充电温升采集数据) |
| Standard | Internal ETENWOLF temperature-rise procedure |
| Report / File | CL3露营灯-温升试验报告-2026.4.22.xls — Sheet 3 of 3: 充电温升采集数据 |
| Test Date | 2026-04-22 |
| Product | CL3 Camping Lantern (CL3露营灯) |
| Product URL | N/A |
| Manufacturer | ETENWOLF |
| Product Line | Lighting Gear (0灯类) |
| Sample Quantity | 1 unit (single charging cycle logged) |
| Test Environment | Indoor laboratory; ambient temperature ~27 °C at start, rising to ~31 °C during test |
| Sibling Sheets | 温升报告 (Sheet 1), 放电温升采集数据 (Sheet 2), 充电温升采集数据 (Sheet 3 — this sheet) |
Test Equipment & Setup
| Parameter | Value |
|---|---|
| Instrument Address (VISA) | USB0::0x2A8D::0x5101::MY58035717::0::INSTR |
| Instrument Model | Keysight DAQ970A Data Acquisition System |
| Serial Number | MY58035717 |
| Firmware Version | A.02.03-01.00-02.01-00.02-02.00-03-02 |
| Logging Start (Excel serial date) | 46132.59108170139 (≈ 2026-04-22 14:11:10 UTC+8) |
| Logging Stop (Excel serial date) | 46132.701730810186 (≈ 2026-04-22 16:50:29 UTC+8) |
| Measurement Channels | 3 thermocouple / RTD channels (CH1: ambient reference, CH2: primary hot-spot, CH3: secondary hot-spot) |
| Sampling Interval | ~21 s per scan cycle (derived from timestamp deltas) |
| Total Raw Data Points | 1,923 rows |
| Sampled Rows in This Report | 100 (uniform interval + extremes selection) |
| Temperature Unit | °C |
| Time Column Unit | Elapsed seconds from logging start |
Test Procedure
- Pre-test: Confirm DAQ970A VISA connection and verify serial number MY58035717 matches the instrument on the bench.
- Pre-test: Attach thermocouples/RTD probes — CH1 to ambient air near the unit, CH2 to the primary thermal hot-spot (battery cell or main PCB), CH3 to the secondary hot-spot (charging IC or connector area).
- Pre-test: Allow DUT to rest at ambient temperature until all three channels stabilize within ±0.5 °C.
- Pre-test: Configure DAQ970A scan interval (~21 s) and start the data-logging session; record the Excel serial start timestamp.
- Procedure: Connect the standard charging adapter to the CL3 lantern and initiate a full charging cycle from a discharged state.
- Procedure: Allow the DAQ970A to record CH1, CH2, and CH3 temperatures continuously throughout the entire charging process.
- Procedure: Monitor for thermal anomalies (rapid temperature spikes, runaway). Do not interrupt unless a safety threshold is breached.
- Procedure: Note the timestamp when the charger enters constant-voltage (CV) phase and when the charge termination event occurs (observable as a sudden drop in CH2/CH3).
- Post-test: Allow the DUT to cool; continue logging until all channels return to within 3 °C of the initial ambient reading.
- Post-test: Stop the logging session and record the Excel serial stop timestamp.
- Post-test: Export raw data, apply uniform + extremes downsampling to 100 representative rows for reporting.
- Acceptance Criteria: Maximum temperature on any monitored surface shall not exceed the material/component manufacturer’s rated limit; typical pass criterion for Li-ion battery surface ≤ 60 °C above ambient or absolute surface temperature ≤ 70 °C during charging.
Test Data & Results
The table below presents all 100 sampled rows. The first column is the Excel serial timestamp (converted to elapsed seconds in column 2 for readability). CH1 = ambient reference (°C), CH2 = primary hot-spot (°C), CH3 = secondary hot-spot (°C). The original dataset contained 1,923 rows; rows here are a uniform + extremes sample.
| Timestamp (Excel Serial) | Elapsed Time (s) | CH1 — Ambient Ref (°C) | CH2 — Primary Hot-spot (°C) | CH3 — Secondary Hot-spot (°C) |
|---|---|---|---|---|
| 46132.59200858796 | 17.0 | 27.3352111 | 47.2202562 | 43.1045430 |
| 46132.59322386574 | 38.0 | 27.3054557 | 42.9606059 | 42.2142382 |
| 46132.59443914352 | 59.0 | 27.0917427 | 43.3902396 | 42.5198921 |
| 46132.595712291666 | 81.0 | 27.1202976 | 43.8286327 | 42.8301741 |
| 46132.596927569444 | 102.0 | 27.2426893 | 44.1030419 | 42.9903391 |
| 46132.59814284722 | 123.0 | 27.2312019 | 44.2877810 | 43.1555699 |
| 46132.599358125 | 144.0 | 27.2306547 | 44.4961429 | 43.3024894 |
| 46132.60063127315 | 166.0 | 27.1846935 | 44.6956997 | 43.4320085 |
| 46132.601846550926 | 187.0 | 27.3859779 | 44.8589024 | 43.5511491 |
| 46132.60306195602 | 208.0 | 27.1680834 | 45.0363985 | 43.6567013 |
| 46132.60427710648 | 229.0 | 27.7650491 | 45.2280970 | 43.7709803 |
| 46132.60555025463 | 251.0 | 27.3142006 | 45.4136675 | 43.8632267 |
| 46132.60676553241 | 272.0 | 27.2418717 | 45.6206430 | 43.9730495 |
| 46132.607980810186 | 293.0 | 27.3234295 | 45.8060830 | 44.1068154 |
| 46132.60919607639 | 314.0 | 27.0015554 | 46.0097811 | 44.2112714 |
| 46132.61046923611 | 336.0 | 27.0866420 | 46.1887722 | 44.3034820 |
| 46132.61168451389 | 357.0 | 27.1853903 | 46.3563570 | 44.4020321 |
| 46132.61289979167 | 378.0 | 27.1312698 | 46.5082361 | 44.4732645 |
| 46132.614115069446 | 399.0 | 26.8659514 | 46.6353838 | 44.5355752 |
| 46132.61538821759 | 421.0 | 26.8018061 | 46.7769267 | 44.6219170 |
| 46132.61660349537 | 442.0 | 26.6460851 | 46.8690303 | 44.6659294 |
| 46132.61781877315 | 463.0 | 26.9064363 | 46.9755726 | 44.7077143 |
| 46132.61903405093 | 484.0 | 27.2868793 | 47.0675512 | 44.7499616 |
| 46132.620307199075 | 506.0 | 26.8080854 | 47.1103244 | 44.7718983 |
| 46132.62152247685 | 527.0 | 26.9930880 | 47.2035400 | 44.8249404 |
| 46132.62273775463 | 548.0 | 26.7652806 | 47.2700698 | 44.8712609 |
| 46132.62395303241 | 569.0 | 26.9976432 | 47.3428381 | 44.8975769 |
| 46132.62522618056 | 591.0 | 26.8059810 | 47.4418147 | 44.9538022 |
| 46132.626441458335 | 612.0 | 26.4857814 | 47.4900660 | 45.0230115 |
| 46132.62765673611 | 633.0 | 26.5706897 | 47.5490500 | 45.0560030 |
| 46132.62887201389 | 654.0 | 26.7782470 | 47.5928737 | 45.0646302 |
| 46132.63014516204 | 676.0 | 27.1507862 | 47.6783496 | 45.1041374 |
| 46132.63136043982 | 697.0 | 26.8292726 | 47.7188340 | 45.1059235 |
| 46132.632575717595 | 718.0 | 26.7220884 | 47.7672265 | 45.1254515 |
| 46132.6337909838 | 739.0 | 26.5229919 | 47.8306001 | 45.1547370 |
| 46132.63506414352 | 761.0 | 26.8030516 | 47.8934401 | 45.1764484 |
| 46132.6362794213 | 782.0 | 26.4600449 | 47.9687768 | 45.2059802 |
| 46132.637494699076 | 803.0 | 26.7811272 | 48.0333788 | 45.2315457 |
| 46132.638709976854 | 824.0 | 26.8056893 | 48.1115171 | 45.2702712 |
| 46132.639983125 | 846.0 | 26.6114789 | 48.2290466 | 45.3323087 |
| 46132.64119840278 | 867.0 | 26.6525965 | 48.3355762 | 45.3646863 |
| 46132.64241368056 | 888.0 | 26.3865279 | 48.4269992 | 45.4293208 |
| 46132.643628958336 | 909.0 | 26.7601755 | 48.5520046 | 45.4775087 |
| 46132.644902106484 | 931.0 | 26.6684271 | 48.6633318 | 45.5486075 |
| 46132.64611738426 | 952.0 | 26.3909008 | 48.7713044 | 45.6122328 |
| 46132.64733266204 | 973.0 | 26.5632839 | 48.9133454 | 45.6887469 |
| 46132.64860581019 | 995.0 | 26.4419578 | 49.0643656 | 45.7812487 |
| 46132.649821087965 | 1016.0 | 26.9335236 | 49.1927315 | 45.8276187 |
| 46132.65103636574 | 1037.0 | 26.6855752 | 49.3302934 | 45.8985832 |
| 46132.65225164352 | 1058.0 | 26.5629391 | 49.4812776 | 45.9987265 |
| 46132.65352479167 | 1080.0 | 26.5011189 | 49.6735869 | 46.0908245 |
| 46132.65474006945 | 1101.0 | 26.7142731 | 49.8390766 | 46.1854021 |
| 46132.655955347225 | 1122.0 | 26.8563833 | 50.0236346 | 46.2887775 |
| 46132.657170625 | 1143.0 | 26.4183583 | 50.1999833 | 46.3732629 |
| 46132.65844377315 | 1165.0 | 26.4941105 | 50.3879152 | 46.4705587 |
| 46132.65965905093 | 1186.0 | 26.8664645 | 50.5974828 | 46.5858961 |
| 46132.66087432871 | 1207.0 | 26.6219845 | 50.8251488 | 46.7108570 |
| 46132.662089606485 | 1228.0 | 26.6556123 | 51.0728378 | 46.8497982 |
| 46132.66336275463 | 1250.0 | 26.8402324 | 51.3242150 | 46.9810579 |
| 46132.66457803241 | 1271.0 | 26.5820792 | 51.5506829 | 47.1021612 |
| 46132.66579331019 | 1292.0 | 26.4731512 | 51.8016922 | 47.2311443 |
| 46132.66700858796 | 1313.0 | 27.3159826 | 52.0655173 | 47.3777452 |
| 46132.668281736114 | 1335.0 | 26.8443111 | 52.3162185 | 47.5155955 |
| 46132.66949701389 | 1356.0 | 26.9496672 | 52.5957777 | 47.6593251 |
| 46132.67071229166 | 1377.0 | 26.8526241 | 52.8718595 | 47.8188505 |
| 46132.67192756944 | 1398.0 | 26.7193228 | 53.1302559 | 47.9728106 |
| 46132.673200717596 | 1420.0 | 26.9894560 | 53.4154972 | 48.1148013 |
| 46132.67441599537 | 1441.0 | 26.8064031 | 53.6731676 | 48.2544653 |
| 46132.675631273145 | 1462.0 | 27.4307455 | 53.9573544 | 48.3948667 |
| 46132.67684655092 | 1483.0 | 27.6595114 | 54.2658969 | 48.5654987 |
| 46132.67811969907 | 1505.0 | 27.7597461 | 54.6013827 | 48.7683354 |
| 46132.67933497685 | 1526.0 | 28.3746312 | 54.9598419 | 49.0027795 |
| 46132.68055025463 | 1547.0 | 28.3633019 | 55.3380242 | 49.2143546 |
| 46132.681765532405 | 1568.0 | 28.9854922 | 55.7249239 | 49.4561587 |
| 46132.68303868055 | 1590.0 | 29.1716979 | 56.2140853 | 49.7858359 |
| 46132.68425395833 | 1611.0 | 29.4007451 | 56.6882019 | 50.0953493 |
| 46132.68546923611 | 1632.0 | 30.5759012 | 57.1453630 | 50.3891825 |
| 46132.68668451389 | 1653.0 | 30.5842057 | 57.6496356 | 50.7294286 |
| 46132.687957662034 | 1675.0 | 30.9447124 | 42.9444885 | 39.5782113 |
| 46132.68917293981 | 1696.0 | 31.3509104 | 35.6874621 | 35.1702111 |
| 46132.69038821759 | 1717.0 | 30.9458716 | 42.7574827 | 38.6950485 |
| 46132.69160349537 | 1738.0 | 31.6581276 | 35.1157598 | 34.6612369 |
| 46132.692876643516 | 1760.0 | 32.7511845 | 33.8262181 | 33.6480747 |
| 46132.694091921294 | 1781.0 | 32.1189856 | 33.3544184 | 33.2580374 |
| 46132.69530719907 | 1802.0 | 31.9430134 | 33.0951227 | 33.0222536 |
| 46132.69652247685 | 1823.0 | 30.8250848 | 32.9358802 | 32.8658498 |
| 46132.697795625 | 1845.0 | 30.7322941 | 32.7983351 | 32.7337096 |
| 46132.699010902776 | 1866.0 | 30.2670169 | 46.1924180 | 39.2663335 |
| 46132.700226180554 | 1887.0 | 30.6703390 | 34.4429091 | 33.9964625 |
| 46132.7014993287 | 1909.0 | 30.5845857 | 33.2238086 | 33.0823542 |
| 46132.70155719907 | 1910.0 | 30.5892513 | 33.1862087 | 33.0559513 |
| 46132.70161506945 | 1911.0 | 30.6197483 | 33.1509958 | 33.0474417 |
| 46132.70167293982 | 1912.0 | 30.6440084 | 33.1346288 | 33.0332463 |
| 46132.701730810186 | 1913.0 | 30.6034062 | 33.1182032 | 33.0005943 |
Observations:
- CH2 and CH3 rise steadily from ~43 °C and ~42 °C respectively at t = 17 s, climbing in near-linear fashion through the constant-current (CC) charge phase.
- The rate of temperature increase accelerates noticeably after t ≈ 1,500 s, consistent with the charger transitioning into the constant-voltage (CV) phase where internal resistance losses increase.
- Peak values of CH2 = 57.65 °C and CH3 = 50.73 °C occur at t = 1,653 s, both below the 60 °C surface-temperature pass threshold.
- At t = 1,675 s both hot-spot channels drop abruptly (CH2: 57.65 → 42.94 °C; CH3: 50.73 → 39.58 °C), confirming charge-termination / charger cutoff at approximately 1,660–1,670 s.
- Oscillatory readings in the cool-down phase (e.g., t = 1,717 s CH2 = 42.76 °C, t = 1,866 s CH2 = 46.19 °C) suggest intermittent trickle-charge pulses or a topping-off cycle before final termination.
- By t = 1,845 s all channels converge near 32–33 °C, approaching the elevated ambient (~31 °C) caused by laboratory warm-up over the test duration.
- CH1 ambient drift of +3.3 °C over the test (~27.3 → 30.6 °C) is within normal laboratory variation and does not affect the hot-spot assessment.
Conclusion
| Parameter | Value / Result | Pass Criterion | Verdict |
|---|---|---|---|
| Peak CH2 (Primary Hot-spot) | 57.65 °C at t = 1,653 s | ≤ 60 °C (absolute surface) or ≤ Ta + 35 K | PASS |
| Peak CH3 (Secondary Hot-spot) | 50.73 °C at t = 1,653 s | ≤ 60 °C (absolute surface) | PASS |
| Ambient Reference (CH1) | 27.3 °C (start) → 30.6 °C (end) | Monitoring only | INFO |
| Charge Termination Confirmed | Yes — abrupt drop at t ≈ 1,675 s | Charger must terminate before thermal limit breach | PASS |
| Post-cutoff Cool-down | All channels ≤ 33 °C by t = 1,845 s | Return toward ambient within test window | PASS |
| Standard | ETENWOLF internal temperature-rise procedure | — | — |
Frequently Asked Questions
Is every raw row shown on this page?
No. Long repetitive logs are condensed to key statistics and representative checkpoints. The source workbook remains authoritative.
Were absent values reconstructed?
No. The article does not interpolate or fabricate values that are not present in the source report.