Document Overview
Key Findings All three T600 sample units demonstrated measurement accuracy within the ±0.5 PSI tolerance across the full operating range of 5–160 PSI, confirming the product meets its specified precision requirements when tested against a calibrated 20-liter reference pressure tank. Test Date: 2025-03-20 Product Model:…
- Document type
- Test Report
- Prepared by
- Kevin Marshall
- Published
- Last reviewed
- Topics
- Motor Performance
Key Findings
All three T600 sample units demonstrated measurement accuracy within the ±0.5 PSI tolerance across the full operating range of 5–160 PSI, confirming the product meets its specified precision requirements when tested against a calibrated 20-liter reference pressure tank.
- Test Date: 2025-03-20
- Product Model: ETENWOLF T600 Digital Tire Pressure Gauge
- Test Method: Calibrated 20-liter pressure tank (气罐) reference comparison
- Pressure Range Tested: 5 PSI to 160 PSI (42 set points)
- Accuracy Tolerance: ±0.5 PSI
- Samples Tested: 3 units (#1, #2, #3)
- Overall Verdict: PASS — all readings within tolerance at every set point
Test Overview
| Parameter | Detail |
|---|---|
| Test Type | Pressure Measurement Accuracy Test (Pressure Tank Method) |
| Test Date | 2025-03-20 |
| Product Model | ETENWOLF T600 Digital Tire Pressure Gauge |
| Product Line | Pressure & Measurement |
| Category | Tire Pressure Gauge (胎压计类) |
| Samples | 3 units (designated #1, #2, #3) |
| Reference Equipment | 20-liter calibrated pressure tank (20升气罐) |
| Accuracy Requirement | ±0.5 PSI across full range |
| Source File | T600精度测试(测试气罐).xls — Sheet: 总表 |
Test Equipment & Setup
| Item | Description |
|---|---|
| Reference Pressure Source | 20-liter calibrated pressure tank (20升气罐) |
| Device Under Test | ETENWOLF T600 Digital Tire Pressure Gauge — 3 units |
| Pressure Unit | PSI (pounds per square inch) |
| Set Pressure Range | 5 PSI – 160 PSI |
| Number of Test Points | 42 discrete set points |
| Accuracy Tolerance | ±0.5 PSI |
| Battery Indicator Monitored | Yes (battery bar display recorded per reading) |
| Anomaly / Defect Column | Remarks column included for any observed defects |
Test Procedure
- Pre-Test Preparation: Inspect all three T600 units for physical damage. Verify battery charge level (battery bar display). Allow units to acclimatize to ambient test environment.
- Tank Pressurization: Connect the 20-liter calibrated reference pressure tank to the pressure supply. Set the tank to the target pressure value (气罐设定气压值) listed in the test sequence.
- Reference Pressure Reading: Record the actual tank pressure (气罐实际气压值) as the reference measurement for each test point.
- DUT Measurement: Connect each T600 unit (#1, #2, #3) sequentially to the pressurized tank port. Record the displayed measurement value (测量气压值) for each unit at that set point.
- Deviation Check: Calculate the deviation between each unit’s displayed reading and the actual tank pressure. Confirm the deviation falls within the ±0.5 PSI accuracy specification.
- Battery & Anomaly Logging: Record battery bar display level and note any defects or anomalous behavior in the remarks column.
- Increment Pressure: Adjust the tank to the next set point and repeat steps 3–6 for all 42 test points from 5 PSI through 160 PSI.
- Post-Test: Release tank pressure safely. Inspect units for any post-test anomalies. Compile all data into the results table and evaluate pass/fail against the ±0.5 PSI criterion.
Acceptance Criteria: The measured pressure value (测量气压值) for each unit must not deviate from the actual tank pressure (气罐实际气压值) by more than ±0.5 PSI at any test point. Any deviation exceeding ±0.5 PSI constitutes a failure at that point.
Test Data & Results
| No. | Measurement Medium | Set Pressure (PSI) | #1 Tank Actual (PSI) | #1 Measured (PSI) | #2 Tank Actual (PSI) | #2 Measured (PSI) | #3 Tank Actual (PSI) | #3 Measured (PSI) | Accuracy Tolerance | Battery Display | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 L Tank | 5.0 | 5.10 | 4.8 | 4.96 | 5.0 | 5.07 | 5.0 | ±0.5 | ||
| 2 | 20 L Tank | 10.0 | 10.40 | 10.0 | 9.94 | 9.5 | 10.07 | 9.9 | ±0.5 | ||
| 3 | 20 L Tank | 15.0 | 15.45 | 15.0 | 15.02 | 15.0 | 15.20 | 15.0 | ±0.5 | ||
| 4 | 20 L Tank | 20.0 | 20.42 | 20.2 | 20.15 | 20.0 | 20.11 | 19.9 | ±0.5 | ||
| 5 | 20 L Tank | 25.0 | 25.53 | 25.4 | 25.09 | 25.0 | 24.98 | 24.8 | ±0.5 | ||
| 6 | 20 L Tank | 30.0 | 30.41 | 30.3 | 29.99 | 29.9 | 30.00 | 30.0 | ±0.5 | ||
| 7 | 20 L Tank | 31.0 | 31.36 | 31.3 | 30.99 | 31.0 | 31.03 | 31.0 | ±0.5 | ||
| 8 | 20 L Tank | 32.0 | 32.17 | 32.1 | 32.12 | 32.1 | 32.03 | 32.0 | ±0.5 | ||
| 9 | 20 L Tank | 33.0 | 33.22 | 33.2 | 33.10 | 33.0 | 33.15 | 33.1 | ±0.5 | ||
| 10 | 20 L Tank | 34.0 | 34.21 | 34.2 | 34.04 | 33.9 | 34.13 | 34.1 | ±0.5 | ||
| 11 | 20 L Tank | 35.0 | 35.33 | 35.3 | 34.95 | 34.9 | 35.13 | 35.1 | ±0.5 | ||
| 12 | 20 L Tank | 36.0 | 36.63 | 36.7 | 36.03 | 36.0 | 36.04 | 36.0 | ±0.5 | ||
| 13 | 20 L Tank | 37.0 | 37.42 | 37.3 | 37.06 | 37.1 | 37.11 | 37.1 | ±0.5 | ||
| 14 | 20 L Tank | 38.0 | 38.35 | 38.3 | 38.15 | 38.2 | 38.11 | 38.1 | ±0.5 | ||
| 15 | 20 L Tank | 39.0 | 39.26 | 39.3 | 39.17 | 39.2 | 39.13 | 39.2 | ±0.5 | ||
| 16 | 20 L Tank | 40.0 | 40.50 | 40.0 | 39.92 | 39.9 | 40.06 | 40.1 | ±0.5 | ||
| 17 | 20 L Tank | 41.0 | 41.22 | 41.2 | 41.02 | 41.0 | 41.10 | 41.1 | ±0.5 | ||
| 18 | 20 L Tank | 42.0 | 42.25 | 42.2 | 42.06 | 42.1 | 42.01 | 42.0 | ±0.5 | ||
| 19 | 20 L Tank | 43.0 | 43.05 | 43.1 | 43.06 | 43.1 | 43.11 | 43.1 | ±0.5 | ||
| 20 | 20 L Tank | 44.0 | 44.25 | 44.3 | 44.16 | 44.2 | 44.16 | 44.0 | ±0.5 | ||
| 21 | 20 L Tank | 45.0 | 45.21 | 45.2 | 45.13 | 45.2 | 45.26 | 45.1 | ±0.5 | ||
| 22 | 20 L Tank | 50.0 | 50.55 | 50.6 | 50.07 | 50.1 | 50.09 | 49.9 | ±0.5 | ||
| 23 | 20 L Tank | 55.0 | 55.18 | 55.2 | 54.99 | 55.0 | 55.25 | 55.2 | ±0.5 | ||
| 24 | 20 L Tank | 56.0 | 56.49 | 56.5 | 56.04 | 56.1 | 55.97 | 56.0 | ±0.5 | ||
| 25 | 20 L Tank | 57.0 | 57.28 | 57.3 | 57.15 | 57.1 | 57.00 | 57.0 | ±0.5 | ||
| 26 | 20 L Tank | 58.0 | 58.37 | 58.4 | 58.12 | 58.0 | 58.00 | 58.0 | ±0.5 | ||
| 27 | 20 L Tank | 59.0 | 59.38 | 59.3 | 59.01 | 58.9 | 59.17 | 59.2 | ±0.5 | ||
| 28 | 20 L Tank | 60.0 | 60.61 | 60.6 | 60.02 | 60.1 | 59.99 | 60.0 | ±0.5 | ||
| 29 | 20 L Tank | 65.0 | 65.18 | 65.1 | 65.11 | 65.2 | 65.17 | 65.2 | ±0.5 | ||
| 30 | 20 L Tank | 70.0 | 70.72 | 70.8 | 70.09 | 70.1 | 70.03 | 69.9 | ±0.5 | ||
| 31 | 20 L Tank | 75.0 | 75.50 | 75.5 | 75.04 | 75.1 | 74.96 | 74.9 | ±0.5 | ||
| 32 | 20 L Tank | 80.0 | 80.67 | 80.7 | 80.12 | 80.2 | 80.03 | 80.1 | ±0.5 | ||
| 33 | 20 L Tank | 85.0 | 85.73 | 85.8 | 85.22 | 85.3 | 84.96 | 85.0 | ±0.5 | ||
| 34 | 20 L Tank | 90.0 | 90.58 | 90.7 | 90.07 | 90.2 | 90.00 | 90.1 | ±0.5 | ||
| 35 | 20 L Tank | 95.0 | 95.88 | 96.0 | 95.11 | 95.2 | 95.05 | 95.1 | ±0.5 | ||
| 36 | 20 L Tank | 100.0 | 100.62 | 100.7 | 100.21 | 100.3 | 100.14 | 100.2 | ±0.5 | ||
| 37 | 20 L Tank | 110.0 | 110.05 | 110.2 | 110.54 | 110.7 | 110.16 | 110.2 | ±0.5 | ||
| 38 | 20 L Tank | 120.0 | 120.60 | 120.8 | 120.14 | 120.2 | 120.02 | 120.0 | ±0.5 | ||
| 39 | 20 L Tank | 130.0 | 130.87 | 131.0 | 130.19 | 130.2 | 130.22 | 130.0 | ±0.5 | ||
| 40 | 20 L Tank | 140.0 | 140.48 | 140.35 | 140.10 | 140.2 | 140.05 | 139.8 | ±0.5 | ||
| 41 | 20 L Tank | 150.0 | 150.74 | 150.8 | 150.18 | 150.2 | 150.36 | 150.4 | ±0.5 | ||
| 42 | 20 L Tank | 160.0 | 160.51 | 160.4 | 160.62 | 160.6 | 160.36 | 160.4 | ±0.5 |
Observations: All 42 test points across all three units (#1, #2, #3) produced measured values within the ±0.5 PSI tolerance of the corresponding actual tank pressure. The maximum observed deviation was approximately 0.5 PSI at the 5 PSI point for unit #1 (tank actual 5.10 PSI, measured 4.8 PSI, deviation −0.30 PSI) and similarly bounded at higher pressures. No battery anomalies or defect remarks were recorded for any unit at any test point. The gauge demonstrates consistent linearity across the full 5–160 PSI operating range.
Conclusion
| Parameter | Detail |
|---|---|
| Result | PASS |
| Accuracy Standard | ±0.5 PSI across full measurement range |
| Pressure Range Evaluated | 5 PSI – 160 PSI (42 set points) |
| Reference Method | 20-liter calibrated pressure tank comparison |
| Samples Evaluated | 3 units (#1, #2, #3) |
| Units Passed | 3 / 3 |
| Units Failed | 0 / 3 |
| Battery Anomalies | None observed |
| Defect Remarks | None recorded |
| Verdict | All three T600 units meet the ±0.5 PSI accuracy specification across the full operating range. The product is confirmed fit for release. |
Document Information
| Role | Name | Details |
|---|---|---|
| Tester / Author | Kevin Marshall | Recorded and compiled test data |
| Product | ETENWOLF T600 | T600 Digital Tire Pressure Gauge |
| Source Document | T600精度测试(测试气罐).xls | Sheet: 总表 (Sheet 1 of 1) |
| Test Date | 2025-03-20 | Single test session |
| Report Published | 2026-07-12 | ETENWOLF Test Lab |
Frequently Asked Questions
What accuracy does the ETENWOLF T600 tire pressure gauge deliver?
The T600 is rated to ±0.5 PSI accuracy across its full operating range of 5–160 PSI. This internal test, conducted with three production units against a calibrated 20-liter reference pressure tank, confirmed that all readings across 42 set points fell within that tolerance. No unit exceeded the ±0.5 PSI limit at any test point.
How was the T600 accuracy test conducted?
Three T600 units were connected sequentially to a 20-liter calibrated pressure tank set to 42 discrete pressure points from 5 PSI to 160 PSI. At each point, the actual tank pressure was recorded as the reference, and each unit’s displayed reading was compared against it. Any deviation greater than ±0.5 PSI would constitute a failure. All three units passed every point.
Does the T600 maintain accuracy at both low and high tire pressures?
Yes. The test covered the full range from 5 PSI through 160 PSI, including the typical passenger car range of 30–45 PSI, truck and SUV ranges up to 80 PSI, and high-pressure applications up to 160 PSI. All three units remained within ±0.5 PSI at every tested pressure level, confirming consistent linearity across the operating range.
Is the ETENWOLF T600 suitable for checking truck or RV tires?
Yes. The T600 was tested up to 160 PSI, which covers the inflation requirements of most light trucks, SUVs, RVs, and commercial vehicles. The gauge demonstrated accurate readings — within ±0.5 PSI — at 100, 110, 120, 130, 140, 150, and 160 PSI during this validation test, making it suitable for high-pressure tire applications.